← data

BlackRock Enhanced Equity Dividend Trust - Company Info ↗

get this table in csv format

cik_10_digitaccessionNumberfilingDatereportDateformitemssizedata
0001332283 0001193125-26-299536 2026-07-09 2026-06-30 3 15427 data
0001332283 0001193125-26-296520 2026-07-06 2026-07-01 4 5545 data
0001332283 0001193125-26-296510 2026-07-06 2026-07-01 4 5519 data
0001332283 0001193125-26-296492 2026-07-06 2026-07-01 4 5531 data
0001332283 0001193125-26-296483 2026-07-06 2026-07-01 4 5555 data
0001332283 0001193125-26-296479 2026-07-06 2026-07-01 4 5604 data
0001332283 0001193125-26-296469 2026-07-06 2026-07-01 4 5534 data
0001332283 0001193125-26-253640 2026-06-02 2026-07-22 DEF 14A 5901437 data
0001332283 0001410368-26-054524 2026-05-28 2026-03-31 NPORT-P 2320896 data
0001332283 0001193125-26-142339 2026-04-03 2026-04-01 4 5518 data
0001332283 0001193125-26-142333 2026-04-03 2026-04-01 4 5544 data
0001332283 0001193125-26-142323 2026-04-03 2026-04-01 4 5530 data
0001332283 0001193125-26-142314 2026-04-03 2026-04-01 4 5532 data
0001332283 0001193125-26-142308 2026-04-03 2026-04-01 4 5554 data
0001332283 0001193125-26-142297 2026-04-03 2026-04-01 4 5603 data
0001332283 0001410368-26-025359 2026-03-13 2025-12-31 N-CEN 84331 data
0001332283 0001193125-26-093636 2026-03-05 2025-12-31 N-CSR 23267743 data
0001332283 0001410368-26-016977 2026-02-24 2025-12-31 NPORT-P 556518 data
0001332283 0001193125-26-036317 2026-02-03 2026-01-30 4 15891 data
0001332283 0001193125-26-035715 2026-02-03 2026-01-30 4 15870 data
0001332283 0001193125-26-020880 2026-01-23 40-17G 613358 data
0001332283 0001193125-26-004976 2026-01-06 2026-01-02 4 5393 data
0001332283 0001193125-26-004974 2026-01-06 2026-01-02 4 5466 data
0001332283 0001193125-26-004965 2026-01-06 2026-01-02 4 5407 data
0001332283 0001193125-26-004962 2026-01-06 2026-01-02 4 5381 data
0001332283 0001193125-26-004961 2026-01-06 2026-01-02 4 5417 data
0001332283 0001193125-26-004957 2026-01-06 2026-01-02 4 5385 data
0001332283 0001193125-26-004955 2026-01-06 2026-01-02 4 5395 data
0001332283 0001193125-26-004559 2026-01-06 2025-11-28 3 30591 data
0001332283 0001193125-25-312826 2025-12-09 424B3 35241 data
0001332283 0001193125-25-312801 2025-12-09 424B3 8414 data
0001332283 0001193125-25-308938 2025-12-05 424B3 7074 data
0001332283 0001410368-25-032217 2025-11-26 2025-09-30 NPORT-P 2247801 data
0001332283 0001193125-25-297871 2025-11-26 424B3 18891 data
0001332283 0001193125-25-230553 2025-10-03 2025-10-01 4 5396 data
0001332283 0001193125-25-230552 2025-10-03 2025-10-01 4 5408 data
0001332283 0001193125-25-230547 2025-10-03 2025-10-01 4 5394 data
0001332283 0001193125-25-230541 2025-10-03 2025-10-01 4 5382 data
0001332283 0001193125-25-230540 2025-10-03 2025-10-01 4 5386 data
0001332283 0001193125-25-230533 2025-10-03 2025-10-01 4 5469 data
0001332283 0001193125-25-230532 2025-10-03 2025-10-01 4 5418 data
0001332283 0001193125-25-196068 2025-09-04 2025-06-30 N-CSRS 15356785 data
0001332283 0001438934-25-002251 2025-08-28 2025-06-30 N-PX 1091939 data
0001332283 0001752724-25-204453 2025-08-26 2025-06-30 NPORT-P 568807 data
0001332283 0000950170-25-094044 2025-07-03 2025-07-01 4 5386 data
0001332283 0000950170-25-094042 2025-07-03 2025-07-01 4 5396 data
0001332283 0000950170-25-094039 2025-07-03 2025-07-01 4 5418 data
0001332283 0000950170-25-094036 2025-07-03 2025-07-01 4 5394 data
0001332283 0000950170-25-094035 2025-07-03 2025-07-01 4 5469 data
0001332283 0000950170-25-094032 2025-07-03 2025-07-01 4 5382 data
0001332283 0000950170-25-094027 2025-07-03 2025-07-01 4 5408 data
0001332283 0001752724-25-125623 2025-05-28 2025-03-31 NPORT-P 2458258 data
0001332283 0001193125-25-125615 2025-05-23 40-17G/A 554019 data
0001332283 0001193125-25-125142 2025-05-22 2025-07-11 DEF 14A 15817892 data
0001332283 0000950170-25-073382 2025-05-16 2025-05-08 3 2914 data
0001332283 0000950170-25-050661 2025-04-03 2025-04-01 4 5381 data
0001332283 0000950170-25-050658 2025-04-03 2025-04-01 4 5384 data
0001332283 0000950170-25-050652 2025-04-03 2025-04-01 4 5392 data
0001332283 0000950170-25-050651 2025-04-03 2025-04-01 4 5406 data
0001332283 0000950170-25-050635 2025-04-03 2025-04-01 4 5465 data
0001332283 0000950170-25-050629 2025-04-03 2025-04-01 4 5417 data
0001332283 0000950170-25-050623 2025-04-03 2025-04-01 4 5392 data
0001332283 0001752724-25-058159 2025-03-17 2024-12-31 N-CEN 83425 data
0001332283 0001193125-25-049575 2025-03-07 2024-12-31 N-CSR 23726829 data
0001332283 0001752724-25-037895 2025-02-25 2024-12-31 NPORT-P 551044 data
0001332283 0001193125-25-027424 2025-02-18 40-17G 565803 data
0001332283 0000950170-25-013888 2025-02-04 2025-01-31 4 15900 data
0001332283 0000950170-25-013331 2025-02-04 2025-01-31 4 15890 data
0001332283 0000950170-25-013321 2025-02-04 2025-01-31 4 15869 data
0001332283 0000950170-25-013286 2025-02-04 2025-01-31 4 11089 data
0001332283 0001193125-25-009165 2025-01-21 2025-01-20 8-K 8.01,9.01 194388 data
0001332283 0000950170-25-002022 2025-01-06 2025-01-02 4 5423 data
0001332283 0000950170-25-002008 2025-01-06 2025-01-02 4 5383 data
0001332283 0000950170-25-001997 2025-01-06 2025-01-02 4 5400 data
0001332283 0000950170-25-001992 2025-01-06 2025-01-02 4 5475 data
0001332283 0000950170-25-001986 2025-01-06 2025-01-02 4 5400 data
0001332283 0000950170-25-001977 2025-01-06 2025-01-02 4 5392 data
0001332283 0000950170-25-001964 2025-01-06 2025-01-02 4 5413 data
0001332283 0001193125-24-283295 2024-12-23 424B3 319569 data
0001332283 0001752724-24-270168 2024-11-26 2024-09-30 NPORT-P 2261955 data
0001332283 0001193125-24-261130 2024-11-19 SC TO-I/A 62143 data
0001332283 0001193125-24-260102 2024-11-18 SC TO-I/A 57834 data
0001332283 0001193125-24-237631 2024-10-15 SC TO-I 668480 data
0001332283 0000950170-24-112507 2024-10-03 2024-10-01 4 5393 data
0001332283 0000950170-24-112499 2024-10-03 2024-10-01 4 5401 data
0001332283 0000950170-24-112495 2024-10-03 2024-10-01 4 5403 data
0001332283 0000950170-24-112482 2024-10-03 2024-10-01 4 5424 data
0001332283 0000950170-24-112435 2024-10-03 2024-10-01 4 5384 data
0001332283 0000950170-24-112420 2024-10-03 2024-10-01 4 5414 data
0001332283 0000950170-24-112418 2024-10-03 2024-10-01 4 5476 data
0001332283 0001193125-24-230322 2024-10-01 SC TO-C 56021 data
0001332283 0001193125-24-213387 2024-09-05 2024-06-30 N-CSRS 19398246 data
0001332283 0001021408-24-004835 2024-08-27 2024-06-30 N-PX 1293108 data
0001332283 0001752724-24-190595 2024-08-26 2024-06-30 NPORT-P 542730 data
0001332283 0001193125-24-203031 2024-08-20 SC TO-I/A 62556 data
0001332283 0001193125-24-202274 2024-08-19 SC TO-I/A 59745 data
0001332283 0001193125-24-180425 2024-07-17 SC TO-I 769463 data
0001332283 0000950170-24-081422 2024-07-03 2024-07-01 4 5414 data
0001332283 0000950170-24-081413 2024-07-03 2024-07-01 4 5476 data
0001332283 0000950170-24-081409 2024-07-03 2024-07-01 4 5403 data
0001332283 0000950170-24-081404 2024-07-03 2024-07-01 4 5384 data
0001332283 0000950170-24-081403 2024-07-03 2024-07-01 4 5393 data
0001332283 0000950170-24-081402 2024-07-03 2024-07-01 4 5401 data
0001332283 0000950170-24-081401 2024-07-03 2024-07-01 4 5424 data
0001332283 0001193125-24-173632 2024-07-02 SC TO-C 56306 data
0001332283 0001193125-24-155180 2024-06-05 2024-07-26 DEF 14A 5074715 data
0001332283 0001752724-24-122825 2024-05-28 2024-03-31 NPORT-P 1193974 data
0001332283 0000950170-24-041535 2024-04-03 2024-04-01 4 5400 data
0001332283 0000950170-24-041516 2024-04-03 2024-04-01 4 5392 data
0001332283 0000950170-24-041512 2024-04-03 2024-04-01 4 5402 data
0001332283 0000950170-24-041508 2024-04-03 2024-04-01 4 5423 data
0001332283 0000950170-24-041503 2024-04-03 2024-04-01 4 5383 data
0001332283 0000950170-24-041499 2024-04-03 2024-04-01 4 5413 data
0001332283 0000950170-24-041470 2024-04-03 2024-04-01 4 5475 data
0001332283 0001752724-24-054958 2024-03-14 2023-12-31 N-CEN 88262 data
0001332283 0001193125-24-060446 2024-03-06 2023-12-31 N-CSR 18843109 data
0001332283 0001752724-24-040786 2024-02-26 2023-12-31 NPORT-P 556369 data
0001332283 0000950170-24-010910 2024-02-02 2024-01-31 4 15916 data
0001332283 0000950170-24-010835 2024-02-02 2024-01-31 4 13637 data
0001332283 0000950170-24-010781 2024-02-02 2024-01-31 4 15898 data
0001332283 0000950170-24-010780 2024-02-02 2024-01-31 4 15882 data
0001332283 0001193125-24-016858 2024-01-26 40-17G 582849 data
0001332283 0000950170-24-002161 2024-01-04 2024-01-02 4 5423 data
0001332283 0000950170-24-002159 2024-01-04 2024-01-02 4 5394 data
0001332283 0000950170-24-002143 2024-01-04 2024-01-02 4 5383 data
0001332283 0000950170-24-002126 2024-01-04 2024-01-02 4 5404 data
0001332283 0000950170-24-002107 2024-01-04 2024-01-02 4 5413 data
0001332283 0000950170-24-002090 2024-01-04 2024-01-02 4 5474 data
0001332283 0000950170-24-002082 2024-01-04 2024-01-02 4 5399 data
0001332283 0001752724-23-269746 2023-11-28 2023-09-30 NPORT-P 1081170 data
0001332283 0000899243-23-019796 2023-10-03 2023-09-29 4 5637 data
0001332283 0000899243-23-019790 2023-10-03 2023-09-29 4 5576 data
0001332283 0000899243-23-019776 2023-10-03 2023-09-29 4 5544 data
0001332283 0000899243-23-019761 2023-10-03 2023-09-29 4 5586 data
0001332283 0000899243-23-019751 2023-10-03 2023-09-29 4 5564 data
0001332283 0000899243-23-019750 2023-10-03 2023-09-29 4 5557 data
0001332283 0000899243-23-018953 2023-09-14 2023-09-09 3 2850 data
0001332283 0001193125-23-227150 2023-09-01 2023-06-30 N-CSRS 13161451 data
0001332283 0001752724-23-191257 2023-08-25 2023-06-30 NPORT-P 542308 data
0001332283 0001193125-23-221214 2023-08-25 2023-06-30 N-PX 155843 data
0001332283 0001193125-23-203992 2023-08-04 CORRESP 191057 data
0001332283 0000899243-23-017133 2023-07-06 2023-07-01 3 2912 data
0001332283 0000899243-23-016952 2023-07-05 2023-06-30 4 5557 data
0001332283 0000899243-23-016939 2023-07-05 2023-06-30 4 5586 data
0001332283 0000899243-23-016936 2023-07-05 2023-06-30 4 5636 data
0001332283 0000899243-23-016925 2023-07-05 2023-06-30 4 5576 data
0001332283 0000899243-23-016922 2023-07-05 2023-06-30 4 5546 data
0001332283 0000899243-23-016909 2023-07-05 2023-06-30 4 5565 data
0001332283 0001193125-23-159926 2023-06-02 POS EX 553051 data
0001332283 0001193125-23-159912 2023-06-02 424B2 2530130 data
0001332283 0001193125-23-155462 2023-05-26 N-2ASR 3622047 data
0001332283 0001752724-23-120286 2023-05-26 2023-03-31 NPORT-P 1066345 data
0001332283 0001193125-23-151865 2023-05-23 DEF 14A 9293497 data
0001332283 0000899243-23-010531 2023-04-04 2023-03-31 4 5545 data
0001332283 0000899243-23-010521 2023-04-04 2023-03-31 4 5584 data
0001332283 0000899243-23-010506 2023-04-04 2023-03-31 4 5556 data
0001332283 0000899243-23-010502 2023-04-04 2023-03-31 4 5637 data
0001332283 0000899243-23-010496 2023-04-04 2023-03-31 4 5575 data
0001332283 0000899243-23-010483 2023-04-04 2023-03-31 4 5564 data
0001332283 0001193125-23-079024 2023-03-24 40-17G 603677 data
0001332283 0001752724-23-051620 2023-03-10 2022-12-31 N-CEN 86536 data
0001332283 0001193125-23-061720 2023-03-07 2022-12-31 N-CSR 9884948 data
0001332283 0001752724-23-040638 2023-02-24 2022-12-31 NPORT-P 537709 data
0001332283 0000899243-23-003706 2023-02-02 2023-01-31 4 16812 data
0001332283 0000899243-23-003678 2023-02-02 2023-01-31 4 16791 data
0001332283 0000899243-23-003603 2023-02-02 2023-01-31 4 16810 data
0001332283 0000899243-23-003563 2023-02-02 2023-01-31 4 16827 data
0001332283 0000899243-23-000950 2023-01-05 2023-01-03 4 5514 data
0001332283 0000899243-23-000939 2023-01-05 2023-01-03 4 5533 data
0001332283 0000899243-23-000934 2023-01-05 2023-01-03 4 5554 data
0001332283 0000899243-23-000922 2023-01-05 2023-01-03 4 5525 data
0001332283 0000899243-23-000920 2023-01-05 2023-01-03 4 5542 data
0001332283 0000899243-23-000912 2023-01-05 2023-01-03 4 5606 data
0001332283 0001752724-22-267542 2022-11-25 2022-09-30 NPORT-P 1087502 data
0001332283 0000899243-22-032744 2022-10-04 2022-09-30 4 5526 data
0001332283 0000899243-22-032742 2022-10-04 2022-09-30 4 5534 data
0001332283 0000899243-22-032728 2022-10-04 2022-09-30 4 5545 data
0001332283 0000899243-22-032726 2022-10-04 2022-09-30 4 5606 data
0001332283 0000899243-22-032705 2022-10-04 2022-09-30 4 5520 data
0001332283 0000899243-22-032702 2022-10-04 2022-09-30 4 5515 data
0001332283 0000899243-22-032701 2022-10-04 2022-09-30 4 5555 data
0001332283 0001193125-22-236207 2022-09-01 2022-06-30 N-CSRS 8074962 data
0001332283 0001752724-22-193691 2022-08-25 2022-06-30 NPORT-P 567656 data
0001332283 0001193125-22-229610 2022-08-25 2022-06-30 N-PX 145677 data
0001332283 0000899243-22-025390 2022-07-06 2022-07-01 4 5545 data
0001332283 0000899243-22-025387 2022-07-06 2022-07-01 4 5607 data
0001332283 0000899243-22-025373 2022-07-06 2022-07-01 4 5554 data
0001332283 0000899243-22-025372 2022-07-06 2022-07-01 4 5534 data
0001332283 0000899243-22-025366 2022-07-06 2022-07-01 4 5517 data
0001332283 0000899243-22-025364 2022-07-06 2022-07-01 4 5513 data
0001332283 0000899243-22-025358 2022-07-06 2022-07-01 4 5526 data
0001332283 0001193125-22-167136 2022-06-03 2022-07-25 DEF 14A 3560636 data
0001332283 0001752724-22-122787 2022-05-26 2022-03-31 NPORT-P 1168357 data
0001332283 0000899243-22-013763 2022-04-05 2022-04-01 4 5526 data
0001332283 0000899243-22-013757 2022-04-05 2022-04-01 4 5561 data
0001332283 0000899243-22-013756 2022-04-05 2022-04-01 4 5520 data
0001332283 0000899243-22-013735 2022-04-05 2022-04-01 4 5532 data
0001332283 0000899243-22-013728 2022-04-05 2022-04-01 4 5549 data
0001332283 0000899243-22-013698 2022-04-05 2022-04-01 4 5613 data
0001332283 0000899243-22-013689 2022-04-05 2022-04-01 4 5540 data
0001332283 0001193125-22-091854 2022-03-31 40-17G 816174 data
0001332283 0001752724-22-062354 2022-03-15 2021-12-31 N-CEN 90194 data
0001332283 0001193125-22-065515 2022-03-04 2021-12-31 N-CSR 9894742 data
0001332283 0001752724-22-046249 2022-02-25 2021-12-31 NPORT-P 608018 data
0001332283 0000899243-22-004487 2022-02-03 2022-01-31 4 16810 data
0001332283 0000899243-22-004468 2022-02-03 2022-01-31 4 16810 data
0001332283 0000899243-22-004322 2022-02-02 2022-01-31 4 16791 data
0001332283 0000899243-22-004316 2022-02-02 2022-01-31 4 16823 data
0001332283 0000899243-22-000971 2022-01-05 2022-01-03 4 5614 data
0001332283 0000899243-22-000965 2022-01-05 2022-01-03 4 5560 data
0001332283 0000899243-22-000960 2022-01-05 2022-01-03 4 5541 data
0001332283 0000899243-22-000950 2022-01-05 2022-01-03 4 5552 data
0001332283 0000899243-22-000927 2022-01-05 2022-01-03 4 5519 data
0001332283 0000899243-22-000920 2022-01-05 2022-01-03 4 5527 data
0001332283 0000899243-22-000917 2022-01-05 2022-01-03 4 5533 data
0001332283 0001752724-21-255819 2021-11-24 2021-09-30 NPORT-P 1149223 data
0001332283 0000899243-21-039137 2021-10-05 2021-10-01 4 5551 data
0001332283 0000899243-21-039135 2021-10-05 2021-10-01 4 5533 data
0001332283 0000899243-21-039132 2021-10-05 2021-10-01 4 5565 data
0001332283 0000899243-21-039125 2021-10-05 2021-10-01 4 5541 data
0001332283 0000899243-21-039124 2021-10-05 2021-10-01 4 5612 data
0001332283 0000899243-21-039120 2021-10-05 2021-10-01 4 5561 data
0001332283 0000899243-21-039115 2021-10-05 2021-10-01 4 5527 data
0001332283 0000899243-21-039111 2021-10-05 2021-10-01 4 5533 data
0001332283 0000899243-21-039101 2021-10-05 2021-10-01 4 5521 data
0001332283 0001193125-21-264317 2021-09-02 2021-06-30 N-CSRS 9279992 data
0001332283 0001193125-21-258721 2021-08-27 2021-06-30 N-PX 156765 data
0001332283 0001752724-21-186095 2021-08-26 2021-06-30 NPORT-P 628013 data
0001332283 0000899243-21-032049 2021-08-09 2021-07-30 3 8072 data
0001332283 0001193125-21-219645 2021-07-20 DEFA14A 93484 data
0001332283 0000899243-21-027685 2021-07-06 2021-07-01 4 5609 data
0001332283 0000899243-21-027682 2021-07-06 2021-07-01 4 5538 data
0001332283 0000899243-21-027681 2021-07-06 2021-07-01 4 5527 data
0001332283 0000899243-21-027680 2021-07-06 2021-07-01 4 5530 data
0001332283 0000899243-21-027654 2021-07-06 2021-07-01 4 5522 data
0001332283 0000899243-21-027648 2021-07-06 2021-07-01 4 5564 data
0001332283 0000899243-21-024912 2021-06-21 2021-06-10 3 8005 data
0001332283 0000899243-21-024731 2021-06-21 2021-06-10 3 8015 data
0001332283 0001193125-21-185508 2021-06-08 2021-07-29 DEF 14A 3274263 data
0001332283 0001752724-21-116513 2021-05-27 2021-03-31 NPORT-P 1226061 data
0001332283 0000899243-21-015081 2021-04-06 2021-04-01 4 5531 data
0001332283 0000899243-21-015078 2021-04-06 2021-04-01 4 5566 data
0001332283 0000899243-21-015054 2021-04-06 2021-04-01 4 5526 data
0001332283 0000899243-21-015050 2021-04-06 2021-04-01 4 5611 data
0001332283 0000899243-21-015043 2021-04-06 2021-04-01 4 5540 data
0001332283 0000899243-21-015029 2021-04-06 2021-04-01 4 5532 data
0001332283 0001752724-21-053047 2021-03-15 2020-12-31 N-CEN 87635 data
0001332283 0001193125-21-071041 2021-03-05 2020-12-31 N-CSR 9278622 data
0001332283 0001752724-21-039978 2021-02-25 2020-12-31 NPORT-P 641903 data
0001332283 0001193125-21-041090 2021-02-12 40-17G 747149 data
0001332283 0000899243-21-004524 2021-02-02 2021-01-29 4 16813 data
0001332283 0000899243-21-004473 2021-02-02 2021-01-29 4 16788 data
0001332283 0000899243-21-004411 2021-02-02 2021-01-29 4 16808 data
0001332283 0000899243-21-004323 2021-02-02 2021-01-29 4 16791 data
0001332283 0000899243-21-004310 2021-02-02 2021-01-29 4 16822 data
0001332283 0001193125-21-008947 2021-01-14 40-17G 838005 data
0001332283 0000899243-21-001592 2021-01-12 2021-01-01 3 2937 data
0001332283 0000899243-21-000645 2021-01-06 2021-01-04 4 5611 data
0001332283 0000899243-21-000644 2021-01-06 2021-01-04 4 5532 data
0001332283 0000899243-21-000642 2021-01-06 2021-01-04 4 5526 data
0001332283 0000899243-21-000640 2021-01-06 2021-01-04 4 5531 data
0001332283 0000899243-21-000632 2021-01-06 2021-01-04 4 5540 data
0001332283 0000899243-21-000631 2021-01-06 2021-01-04 4 5566 data
0001332283 0000899243-20-034736 2020-12-21 2020-12-17 4 9334 data
0001332283 0000899243-20-034716 2020-12-21 2020-12-17 4 9315 data
0001332283 0000899243-20-034702 2020-12-21 2020-12-17 4 9325 data
0001332283 0001752724-20-247675 2020-11-25 2020-09-30 NPORT-P 1183294 data
0001332283 0001193125-20-275303 2020-10-23 40-17G 693100 data
0001332283 0000899243-20-027199 2020-10-05 2020-10-01 4 5612 data
0001332283 0000899243-20-027197 2020-10-05 2020-10-01 4 5533 data
0001332283 0000899243-20-027188 2020-10-05 2020-10-01 4 5541 data
0001332283 0000899243-20-027182 2020-10-05 2020-10-01 4 5567 data
0001332283 0000899243-20-027176 2020-10-05 2020-10-01 4 5529 data
0001332283 0000899243-20-027161 2020-10-05 2020-10-01 4 5527 data
0001332283 0000899243-20-027147 2020-10-05 2020-10-01 4 5533 data
0001332283 0001193125-20-239729 2020-09-04 2020-06-30 N-CSRS 8099273 data
0001332283 0001752724-20-176151 2020-08-27 2020-06-30 NPORT-P 686694 data
0001332283 0001193125-20-232395 2020-08-27 2020-06-30 N-PX 144353 data
0001332283 0000899243-20-018537 2020-07-06 2020-07-01 4 5531 data
0001332283 0000899243-20-018523 2020-07-06 2020-07-01 4 5566 data
0001332283 0000950123-20-006716 2020-07-06 2020-07-01 4 5526 data
0001332283 0000899243-20-018509 2020-07-06 2020-07-01 4 5535 data
0001332283 0000899243-20-018475 2020-07-06 2020-07-01 4 5529 data
0001332283 0000899243-20-018472 2020-07-06 2020-07-01 4 5533 data
0001332283 0000899243-20-018461 2020-07-06 2020-07-01 4 5614 data
0001332283 0001193125-20-164697 2020-06-09 2020-07-27 DEF 14A 4854960 data
0001332283 0001752724-20-112132 2020-06-01 2020-03-31 NPORT-P 1369120 data
0001332283 0000899243-20-010212 2020-04-03 2020-04-01 4 5613 data
0001332283 0000899243-20-010211 2020-04-03 2020-04-01 4 5526 data
0001332283 0000899243-20-010208 2020-04-03 2020-04-01 4 5532 data
0001332283 0000899243-20-010206 2020-04-03 2020-04-01 4 5566 data
0001332283 0000899243-20-010171 2020-04-03 2020-04-01 4 5540 data
0001332283 0000899243-20-010164 2020-04-03 2020-04-01 4 5532 data
0001332283 0000899243-20-010162 2020-04-03 2020-04-01 4 5528 data
0001332283 0001752724-20-049282 2020-03-13 2019-12-31 N-CEN 94145 data
0001332283 0001193125-20-064462 2020-03-06 2019-12-31 N-CSR 7437978 data
0001332283 0001752724-20-037946 2020-02-27 2019-12-31 NPORT-P 685201 data
0001332283 0000899243-20-003064 2020-02-04 2020-01-31 4 16811 data
0001332283 0000899243-20-003053 2020-02-04 2020-01-31 4 14083 data
0001332283 0000899243-20-002987 2020-02-04 2020-01-31 4 14101 data
0001332283 0000899243-20-002944 2020-02-04 2020-01-31 4 16813 data
0001332283 0000899243-20-002904 2020-02-04 2020-01-31 4 16822 data
0001332283 0000899243-20-000599 2020-01-06 2020-01-02 4 5532 data
0001332283 0000899243-20-000584 2020-01-06 2020-01-02 4 5526 data
0001332283 0000899243-20-000573 2020-01-06 2020-01-02 4 5528 data
0001332283 0000899243-20-000547 2020-01-06 2020-01-02 4 5566 data
0001332283 0000899243-20-000531 2020-01-06 2020-01-02 4 5540 data
0001332283 0000899243-20-000529 2020-01-06 2020-01-02 4 5532 data
0001332283 0000899243-20-000517 2020-01-06 2020-01-02 4 5613 data
0001332283 0001752724-19-182656 2019-11-27 2019-09-30 NPORT-P 1551845 data
0001332283 0001567619-19-019192 2019-10-03 2019-10-01 4 5517 data
0001332283 0001567619-19-019188 2019-10-03 2019-10-01 4 5525 data
0001332283 0001567619-19-019187 2019-10-03 2019-10-01 4 5598 data
0001332283 0001567619-19-019180 2019-10-03 2019-10-01 4 5551 data
0001332283 0001567619-19-019176 2019-10-03 2019-10-01 4 5513 data
0001332283 0001567619-19-019173 2019-10-03 2019-10-01 4 5517 data
0001332283 0001193125-19-236265 2019-09-03 2019-06-30 N-CSRS 7314719 data
0001332283 0001193125-19-233459 2019-08-29 2019-06-30 N-PX 150644 data
0001332283 0000899243-19-019087 2019-07-03 2019-07-01 4 5528 data
0001332283 0000899243-19-019082 2019-07-03 2019-07-01 4 5564 data
0001332283 0000899243-19-019074 2019-07-03 2019-07-01 4 5532 data
0001332283 0000899243-19-019072 2019-07-03 2019-07-01 4 5540 data
0001332283 0000899243-19-019062 2019-07-03 2019-07-01 4 5529 data
0001332283 0000899243-19-019052 2019-07-03 2019-07-01 4 5613 data
0001332283 0001193125-19-178980 2019-06-21 40-17G 675531 data
0001332283 0001193125-19-170307 2019-06-11 2019-07-29 DEF 14A 1518808 data
0001332283 0001752724-19-047594 2019-05-29 2019-03-31 NPORT-EX 692591 data
0001332283 0000899243-19-009821 2019-04-03 2019-04-01 4 5527 data
0001332283 0000899243-19-009820 2019-04-03 2019-04-01 4 5563 data
0001332283 0000899243-19-009811 2019-04-03 2019-04-01 4 5525 data
0001332283 0000899243-19-009810 2019-04-03 2019-04-01 4 5527 data
0001332283 0000899243-19-009800 2019-04-03 2019-04-01 4 5537 data
0001332283 0000899243-19-009789 2019-04-03 2019-04-01 4 5610 data
0001332283 0001752724-19-011689 2019-03-18 2018-12-31 N-CEN 168975 data
0001332283 0001193125-19-068547 2019-03-08 2018-12-31 N-CSR 7562845 data
0001332283 0001209191-19-007083 2019-02-04 2019-01-31 4 11386 data
0001332283 0001209191-19-007074 2019-02-04 2019-01-31 4 11382 data
0001332283 0001209191-19-007037 2019-02-04 2019-01-31 4 106816 data
0001332283 0001209191-19-006994 2019-02-04 2019-01-31 4 106821 data
0001332283 0001209191-19-006944 2019-02-04 2019-01-31 4 106667 data
0001332283 0001209191-19-004081 2019-01-17 2019-01-15 4 5529 data
0001332283 0001209191-19-004077 2019-01-17 2019-01-15 4 5532 data
0001332283 0001209191-19-004073 2019-01-17 2019-01-15 4 5612 data
0001332283 0001209191-19-004069 2019-01-17 2019-01-15 4 5540 data
0001332283 0001209191-19-004065 2019-01-17 2019-01-15 4 5533 data
0001332283 0001209191-19-004061 2019-01-17 2019-01-15 4 5567 data
0001332283 0001209191-19-004012 2019-01-17 2019-01-16 4 4423 data
0001332283 0001209191-19-003842 2019-01-16 2019-01-15 4 4421 data
0001332283 0001209191-19-002314 2019-01-04 2019-01-01 3 93766 data
0001332283 0001193125-18-354124 2018-12-20 40-17G 794289 data
0001332283 0001209191-18-063471 2018-12-19 2018-12-18 4 4490 data
0001332283 0001209191-18-062757 2018-12-14 2018-12-12 4 9308 data
0001332283 0001209191-18-062740 2018-12-14 2018-12-12 4 9298 data
0001332283 0001209191-18-062714 2018-12-14 2018-12-12 4 9303 data
0001332283 0001209191-18-061780 2018-12-10 2018-12-07 4 4489 data
0001332283 0001193125-18-332338 2018-11-21 2018-09-30 N-Q 715218 data
0001332283 0001209191-18-055276 2018-10-17 2018-10-15 4 5530 data
0001332283 0001209191-18-055268 2018-10-17 2018-10-15 4 5534 data
0001332283 0001209191-18-055260 2018-10-17 2018-10-15 4 5615 data
0001332283 0001209191-18-055252 2018-10-17 2018-10-15 4 5542 data
0001332283 0001209191-18-055243 2018-10-17 2018-10-15 4 5534 data
0001332283 0001209191-18-055242 2018-10-17 2018-10-15 4 5568 data
0001332283 0001193125-18-266034 2018-09-04 2018-06-30 N-CSRS 6790407 data
0001332283 0001193125-18-263192 2018-08-30 2018-06-30 N-PX 166808 data
0001332283 0001209191-18-042756 2018-07-17 2018-07-13 4 5529 data
0001332283 0001209191-18-042747 2018-07-17 2018-07-13 4 5533 data
0001332283 0001209191-18-042739 2018-07-17 2018-07-13 4 5614 data
0001332283 0001209191-18-042731 2018-07-17 2018-07-13 4 5541 data
0001332283 0001209191-18-042723 2018-07-17 2018-07-13 4 5533 data
0001332283 0001209191-18-042715 2018-07-17 2018-07-13 4 5565 data
0001332283 0001193125-18-185711 2018-06-06 2018-07-30 DEF 14A 1633086 data
0001332283 0001209191-18-034334 2018-05-31 2018-05-31 4 4884 data
0001332283 0001193125-18-170757 2018-05-22 2018-03-31 N-Q 679490 data
0001332283 0001209191-18-025104 2018-04-17 2018-04-13 4 5529 data
0001332283 0001209191-18-025096 2018-04-17 2018-04-13 4 5533 data
0001332283 0001209191-18-025088 2018-04-17 2018-04-13 4 5614 data
0001332283 0001209191-18-025080 2018-04-17 2018-04-13 4 5541 data
0001332283 0001209191-18-025072 2018-04-17 2018-04-13 4 5533 data
