FIRST ADVANTAGE CORP - Company Info ↗
| cik_10_digit | accessionNumber | filingDate | reportDate | form | items | size | data |
|---|---|---|---|---|---|---|---|
| 0001210677 | 0001210677-26-000044 | 2026-06-10 | 2026-06-08 | 4 | 4665 | data | |
| 0001210677 | 0001210677-26-000042 | 2026-06-08 | 2026-06-05 | 4 | 4833 | data | |
| 0001210677 | 0001210677-26-000038 | 2026-06-08 | 2026-06-05 | 4 | 4896 | data | |
| 0001210677 | 0001210677-26-000036 | 2026-06-08 | 2026-06-05 | 4 | 4854 | data | |
| 0001210677 | 0001210677-26-000034 | 2026-06-08 | 2026-06-05 | 4 | 4844 | data | |
| 0001210677 | 0001193125-26-261766 | 2026-06-08 | 2026-06-05 | 8-K | 5.07 | 181203 | data |
| 0001210677 | 0001959173-26-004440 | 2026-06-08 | 144 | 4481 | data | ||
| 0001210677 | 0001210677-26-000031 | 2026-06-03 | 2026-06-01 | 4 | 8756 | data | |
| 0001210677 | 0001959173-26-004226 | 2026-06-01 | 144 | 6374 | data | ||
| 0001210677 | 0001210677-26-000029 | 2026-05-13 | 2026-05-11 | 4 | 7058 | data | |
| 0001210677 | 0001210677-26-000027 | 2026-05-13 | 2026-05-11 | 4 | 10407 | data | |
| 0001210677 | 0001210677-26-000025 | 2026-05-13 | 2026-05-11 | 4 | 8687 | data | |
| 0001210677 | 0001959173-26-003503 | 2026-05-12 | 144 | 5745 | data | ||
| 0001210677 | 0001210677-26-000023 | 2026-05-08 | 2026-05-07 | 4 | 5181 | data | |
| 0001210677 | 0001193125-26-211985 | 2026-05-07 | 2026-03-31 | 10-Q | 9895035 | data | |
| 0001210677 | 0001959173-26-003377 | 2026-05-07 | 144 | 5065 | data | ||
| 0001210677 | 0001193125-26-210077 | 2026-05-07 | 2026-05-07 | 8-K | 2.02,9.01 | 877967 | data |
| 0001210677 | 0000315066-26-001203 | 2026-05-06 | SCHEDULE 13G | 11277 | data | ||
| 0001210677 | 0001193125-26-204589 | 2026-05-04 | 2026-04-24 | 3 | 4131 | data | |
| 0001210677 | 0001193125-26-177341 | 2026-04-24 | 2025-12-31 | ARS | 1971041 | data | |
| 0001210677 | 0001193125-26-177340 | 2026-04-24 | DEFA14A | 3548247 | data | ||
| 0001210677 | 0001193125-26-177294 | 2026-04-24 | 2026-06-05 | DEF 14A | 29024037 | data | |
| 0001210677 | 0001210677-26-000021 | 2026-03-13 | 2025-03-04 | 4 | 7474 | data | |
| 0001210677 | 0001210677-26-000019 | 2026-03-06 | 2026-03-04 | 4 | 6961 | data | |
| 0001210677 | 0001210677-26-000016 | 2026-03-06 | 2026-03-04 | 4 | 11552 | data | |
| 0001210677 | 0001959173-26-001940 | 2026-03-05 | 144 | 5068 | data | ||
| 0001210677 | 0001210677-26-000014 | 2026-03-04 | 2026-03-02 | 4 | 13145 | data | |
| 0001210677 | 0001210677-26-000012 | 2026-03-04 | 2026-03-02 | 4 | 7701 | data | |
| 0001210677 | 0001210677-26-000010 | 2026-03-04 | 2026-03-02 | 4 | 7718 | data | |
| 0001210677 | 0001210677-26-000008 | 2026-03-04 | 2026-03-02 | 4 | 7697 | data | |
| 0001210677 | 0001210677-26-000006 | 2026-03-04 | 2026-03-02 | 4 | 7774 | data | |
| 0001210677 | 0001959173-26-001870 | 2026-03-04 | 144 | 4479 | data | ||
| 0001210677 | 0001210677-26-000004 | 2026-03-03 | 2026-03-02 | 4 | 4426 | data | |
| 0001210677 | 0001210677-26-000002 | 2026-03-03 | 2026-02-27 | 4 | 16109 | data | |
| 0001210677 | 0001193125-26-076740 | 2026-02-26 | 2025-12-31 | 10-K | 23477534 | data | |
| 0001210677 | 0001193125-26-073071 | 2026-02-26 | 2026-02-26 | 8-K | 2.02,9.01 | 1155050 | data |
| 0001210677 | 0001422849-26-000023 | 2026-02-13 | SCHEDULE 13G | 7481 | data | ||
| 0001210677 | 0001193125-26-031830 | 2026-01-30 | 2026-01-29 | 8-K | 5.02 | 150164 | data |
| 0001210677 | 0001210677-25-000021 | 2025-11-18 | 2025-11-14 | 4 | 10290 | data | |
| 0001210677 | 0001210677-25-000019 | 2025-11-18 | 2025-11-14 | 4 | 9485 | data | |
| 0001210677 | 0001959173-25-007028 | 2025-11-17 | 144 | 4478 | data | ||
| 0001210677 | 0000080255-25-000841 | 2025-11-14 | SCHEDULE 13G/A | 7733 | data | ||
| 0001210677 | 0001210677-25-000012 | 2025-11-12 | 2025-11-08 | 4 | 8747 | data | |
| 0001210677 | 0001193125-25-269602 | 2025-11-06 | 2025-09-30 | 10-Q | 12588812 | data | |
| 0001210677 | 0001193125-25-267932 | 2025-11-06 | 2025-11-06 | 8-K | 2.02,9.01 | 828490 | data |
| 0001210677 | 0001210677-25-000010 | 2025-11-05 | 2025-11-01 | 4 | 6985 | data | |
| 0001210677 | 0000315066-25-002750 | 2025-11-05 | SCHEDULE 13G/A | 11557 | data | ||
| 0001210677 | 0001210677-25-000007 | 2025-10-22 | 2025-10-20 | 4 | 6895 | data | |
| 0001210677 | 0001210677-25-000005 | 2025-09-18 | 2025-09-16 | 4 | 10619 | data | |
| 0001210677 | 0001959173-25-006069 | 2025-09-17 | 144 | 4533 | data | ||
| 0001210677 | 0000080255-25-000606 | 2025-08-14 | SCHEDULE 13G | 7596 | data | ||
| 0001210677 | 0001193125-25-175442 | 2025-08-07 | 2025-06-30 | 10-Q | 12844395 | data | |
| 0001210677 | 0000950170-25-104486 | 2025-08-07 | 2025-08-07 | 8-K | 2.02,9.01 | 807378 | data |
| 0001210677 | 0000950170-25-102016 | 2025-08-04 | 2025-07-30 | 8-K | 1.01,2.03,9.01 | 2990309 | data |
| 0001210677 | 0001127602-25-017204 | 2025-06-10 | 2025-06-06 | 4 | 4717 | data | |
| 0001210677 | 0001127602-25-017202 | 2025-06-10 | 2025-06-06 | 4 | 4759 | data | |
| 0001210677 | 0001127602-25-017200 | 2025-06-10 | 2025-06-06 | 4 | 6311 | data | |
| 0001210677 | 0001127602-25-017198 | 2025-06-10 | 2025-06-06 | 4 | 4695 | data | |
| 0001210677 | 0000950170-25-083743 | 2025-06-09 | 2025-06-06 | 8-K | 5.07 | 179106 | data |
| 0001210677 | 0001959173-25-003908 | 2025-06-09 | 144 | 4477 | data | ||
| 0001210677 | 0001127602-25-016719 | 2025-06-04 | 2025-06-02 | 4 | 9907 | data | |
| 0001210677 | 0001959173-25-003699 | 2025-06-02 | 144 | 5070 | data | ||
| 0001210677 | 0001127602-25-014094 | 2025-05-13 | 2025-05-11 | 4 | 10272 | data | |
| 0001210677 | 0001127602-25-014089 | 2025-05-13 | 2025-05-11 | 4 | 6922 | data | |
| 0001210677 | 0001127602-25-014086 | 2025-05-13 | 2025-05-11 | 4 | 8554 | data | |
| 0001210677 | 0000315066-25-001500 | 2025-05-12 | SCHEDULE 13G | 11507 | data | ||
| 0001210677 | 0001959173-25-003028 | 2025-05-12 | 144 | 5101 | data | ||
| 0001210677 | 0000950170-25-066989 | 2025-05-08 | 2025-03-31 | 10-Q | 10429968 | data | |
| 0001210677 | 0000950170-25-066326 | 2025-05-08 | 2025-05-08 | 8-K | 2.02,9.01 | 809598 | data |
| 0001210677 | 0000950170-25-058058 | 2025-04-24 | 2024-12-31 | ARS | 1349294 | data | |
| 0001210677 | 0000950170-25-058030 | 2025-04-24 | DEFA14A | 3595666 | data | ||
| 0001210677 | 0000950170-25-058004 | 2025-04-24 | 2025-06-06 | DEF 14A | 24670412 | data | |
| 0001210677 | 0001127602-25-008794 | 2025-03-10 | 2025-03-07 | 4 | 4406 | data | |
| 0001210677 | 0001127602-25-008526 | 2025-03-06 | 2025-03-05 | 4 | 4538 | data | |
| 0001210677 | 0001127602-25-008295 | 2025-03-05 | 2025-03-04 | 4 | 8651 | data | |
| 0001210677 | 0001959173-25-001683 | 2025-03-05 | 144 | 4473 | data | ||
| 0001210677 | 0001127602-25-007855 | 2025-03-04 | 2025-03-03 | 4 | 7626 | data | |
| 0001210677 | 0001127602-25-007478 | 2025-03-03 | 2025-02-28 | 4 | 16109 | data | |
| 0001210677 | 0000950170-25-029067 | 2025-02-27 | 2024-12-31 | 10-K | 21561744 | data | |
| 0001210677 | 0000950170-25-028322 | 2025-02-27 | 2025-02-27 | 8-K | 2.02,9.01 | 1133413 | data |
| 0001210677 | 0001959173-24-008333 | 2024-12-02 | 144 | 5374 | data | ||
| 0001210677 | 0001127602-24-027719 | 2024-11-20 | 2024-11-18 | 4 | 10244 | data | |
| 0001210677 | 0001127602-24-027532 | 2024-11-18 | 2024-11-14 | 4 | 7702 | data | |
| 0001210677 | 0001127602-24-027530 | 2024-11-18 | 2024-11-14 | 4 | 7716 | data | |
| 0001210677 | 0001127602-24-027527 | 2024-11-18 | 2024-11-14 | 4 | 7634 | data | |
| 0001210677 | 0001127602-24-027523 | 2024-11-18 | 2024-11-14 | 4 | 7750 | data | |
| 0001210677 | 0001959173-24-007937 | 2024-11-18 | 144 | 4474 | data | ||
| 0001210677 | 0001127602-24-027409 | 2024-11-15 | 2024-11-11 | 3 | 12856 | data | |
| 0001210677 | 0001959173-24-007827 | 2024-11-13 | 144 | 5046 | data | ||
| 0001210677 | 0000950170-24-125426 | 2024-11-12 | 2024-09-30 | 10-Q | 9076678 | data | |
| 0001210677 | 0001959173-24-007646 | 2024-11-12 | 144 | 5165 | data | ||
| 0001210677 | 0000950170-24-124503 | 2024-11-12 | 2024-11-12 | 8-K | 2.02,9.01 | 713651 | data |
| 0001210677 | 0001959173-24-007630 | 2024-11-08 | 144 | 4911 | data | ||
| 0001210677 | 0000950170-24-119643 | 2024-10-31 | 2024-10-31 | 8-K | 8.01,9.01 | 179846 | data |
| 0001210677 | 0000950170-24-119269 | 2024-10-31 | 2024-10-30 | 8-K | 1.01,1.02,2.01,2.03,5.02,7.01,9.01 | 2893178 | data |
| 0001210677 | 0001193125-24-248202 | 2024-10-31 | S-8 POS | 72995 | data | ||
| 0001210677 | 0000950170-24-118245 | 2024-10-29 | 2024-10-29 | 8-K | 8.01 | 167515 | data |
| 0001210677 | 0000950170-24-118246 | 2024-10-29 | 425 | 43300 | data | ||
| 0001210677 | 0000950170-24-116278 | 2024-10-22 | 425 | 3627797 | data | ||
| 0001210677 | 0000950170-24-115963 | 2024-10-21 | 2024-10-21 | 8-K | 8.01,9.01 | 212348 | data |
| 0001210677 | 0000950170-24-115965 | 2024-10-21 | 425 | 80627 | data | ||
| 0001210677 | 0001127602-24-024133 | 2024-09-18 | 2024-09-16 | 4 | 7700 | data | |
| 0001210677 | 0000950170-24-105519 | 2024-09-11 | 2024-09-10 | 8-K | 5.02,7.01,9.01 | 182015 | data |
| 0001210677 | 0000950170-24-104105 | 2024-09-05 | 425 | 7592112 | data | ||
| 0001210677 | 0000950170-24-104104 | 2024-09-05 | 425 | 7313564 | data | ||
| 0001210677 | 0000950170-24-104100 | 2024-09-05 | 425 | 7313322 | data | ||
| 0001210677 | 0000950170-24-104096 | 2024-09-05 | 425 | 7317909 | data | ||
| 0001210677 | 0000950170-24-104092 | 2024-09-05 | 425 | 7315504 | data | ||
| 0001210677 | 0000950170-24-104089 | 2024-09-05 | 425 | 7313807 | data | ||
| 0001210677 | 0000950170-24-104037 | 2024-09-05 | 425 | 4815325 | data | ||
| 0001210677 | 0000950170-24-104005 | 2024-09-05 | 2024-09-05 | 8-K | 8.01,9.01 | 5113142 | data |
| 0001210677 | 0000950170-24-102822 | 2024-09-03 | 2024-08-30 | 8-K | 5.02,9.01 | 287697 | data |
| 0001210677 | 0000950170-24-102060 | 2024-08-30 | 425 | 7239128 | data | ||
| 0001210677 | 0001127602-24-023140 | 2024-08-29 | 2024-08-28 | 4 | 8602 | data | |
| 0001210677 | 0001127602-24-022706 | 2024-08-21 | 2024-08-19 | 4 | 6366 | data | |
| 0001210677 | 0001127602-24-022187 | 2024-08-14 | 2024-08-12 | 4 | 5049 | data | |
| 0001210677 | 0001959173-24-005543 | 2024-08-12 | 144 | 5786 | data | ||
| 0001210677 | 0000950170-24-093999 | 2024-08-08 | 2024-06-30 | 10-Q | 8525835 | data | |
| 0001210677 | 0000950170-24-093275 | 2024-08-08 | 2024-08-05 | 8-K | 2.02,5.02,7.01,9.01 | 826621 | data |
| 0001210677 | 0001127602-24-019378 | 2024-06-28 | 2024-06-26 | 4 | 4494 | data | |
| 0001210677 | 0001959173-24-004625 | 2024-06-26 | 144 | 5106 | data | ||
| 0001210677 | 0001127602-24-019144 | 2024-06-24 | 2024-06-23 | 4 | 9374 | data | |
| 0001210677 | 9999999995-24-001810 | 2024-06-11 | EFFECT | S-4,,2024-06-11 16:00:00 | 1793 | data | |
| 0001210677 | 0001193125-24-159178 | 2024-06-11 | 424B3 | 2711058 | data | ||
| 0001210677 | 0001127602-24-018359 | 2024-06-11 | 2024-06-07 | 4 | 6310 | data | |
| 0001210677 | 0001127602-24-018356 | 2024-06-11 | 2024-06-07 | 4 | 4692 | data | |
| 0001210677 | 0001127602-24-018354 | 2024-06-11 | 2024-06-07 | 4 | 4756 | data | |
| 0001210677 | 0001127602-24-018350 | 2024-06-11 | 2024-06-07 | 4 | 4714 | data | |
| 0001210677 | 0000950170-24-071309 | 2024-06-10 | 2024-06-07 | 8-K | 5.07 | 182198 | data |
| 0001210677 | 0001959173-24-004301 | 2024-06-10 | 144 | 4475 | data | ||
| 0001210677 | 0001193125-24-157307 | 2024-06-07 | CORRESP | 7906 | data | ||
| 0001210677 | 0001193125-24-151717 | 2024-05-31 | CORRESP | 11566 | data | ||
| 0001210677 | 0001193125-24-151697 | 2024-05-31 | S-4/A | 2754008 | data | ||
| 0001210677 | 0000950170-24-065283 | 2024-05-28 | 425 | 41467 | data | ||
| 0001210677 | 0000950170-24-065271 | 2024-05-28 | 2024-05-28 | 8-K | 8.01 | 171822 | data |
| 0001210677 | 0000000000-24-005735 | 2024-05-17 | UPLOAD | 43450 | data | ||
| 0001210677 | 0001127602-24-015454 | 2024-05-15 | 2024-05-13 | 4 | 7009 | data | |
| 0001210677 | 0001959173-24-003538 | 2024-05-14 | 144 | 5158 | data | ||
| 0001210677 | 0001127602-24-015260 | 2024-05-14 | 2024-05-11 | 4 | 8628 | data | |
| 0001210677 | 0001127602-24-015256 | 2024-05-14 | 2024-05-11 | 4 | 8727 | data | |
| 0001210677 | 0001959173-24-003491 | 2024-05-13 | 144 | 4527 | data | ||
| 0001210677 | 0000950170-24-056995 | 2024-05-09 | 2024-03-31 | 10-Q | 7404801 | data | |
| 0001210677 | 0000950170-24-056174 | 2024-05-09 | 2024-05-09 | 8-K | 2.02,9.01 | 700886 | data |
| 0001210677 | 0001193125-24-122741 | 2024-04-29 | S-4 | 2729314 | data | ||
| 0001210677 | 0000950170-24-048330 | 2024-04-25 | 2023-12-31 | ARS | 4421860 | data | |
| 0001210677 | 0000950170-24-048308 | 2024-04-25 | DEFA14A | 1857818 | data | ||
| 0001210677 | 0000950170-24-048277 | 2024-04-25 | 2024-06-07 | DEF 14A | 10407279 | data | |
| 0001210677 | 0001127602-24-008799 | 2024-03-06 | 2024-03-04 | 4 | 7762 | data | |
| 0001210677 | 0001127602-24-008796 | 2024-03-06 | 2024-03-04 | 4 | 7757 | data | |
| 0001210677 | 0001127602-24-007822 | 2024-03-01 | 2024-02-28 | 4 | 12418 | data | |
| 0001210677 | 0000950170-24-023542 | 2024-03-01 | 425 | 2334727 | data | ||
| 0001210677 | 0000950170-24-023541 | 2024-03-01 | 2024-02-28 | 8-K | 1.01,9.01 | 2806316 | data |
| 0001210677 | 0000950170-24-023244 | 2024-02-29 | 425 | 140377 | data | ||
| 0001210677 | 0000950170-24-023220 | 2024-02-29 | 425 | 44439 | data | ||
| 0001210677 | 0000950170-24-023179 | 2024-02-29 | 425 | 24691 | data | ||
| 0001210677 | 0000950170-24-023175 | 2024-02-29 | 425 | 89645 | data | ||
| 0001210677 | 0000950170-24-023172 | 2024-02-29 | 425 | 6832984 | data | ||
| 0001210677 | 0000950170-24-023163 | 2024-02-29 | 425 | 22328 | data | ||
| 0001210677 | 0000950170-24-023139 | 2024-02-29 | 425 | 40872 | data | ||
| 0001210677 | 0000950170-24-023094 | 2024-02-29 | 2023-12-31 | 10-K | 16075933 | data | |
| 0001210677 | 0000950170-24-022625 | 2024-02-29 | 425 | 794013 | data | ||
| 0001210677 | 0000950170-24-022621 | 2024-02-29 | 2024-02-29 | 8-K | 2.02,7.01,9.01 | 984770 | data |
| 0001210677 | 0001127602-24-005085 | 2024-02-14 | 2024-02-12 | 4 | 5077 | data | |
| 0001210677 | 0001959173-24-000917 | 2024-02-12 | 144 | 4528 | data | ||
| 0001210677 | 0001193125-24-029060 | 2024-02-09 | SC 13G/A | 93651 | data | ||
| 0001210677 | 0000950170-23-062076 | 2023-11-09 | 2023-09-30 | 10-Q | 10495916 | data | |
| 0001210677 | 0000950170-23-061468 | 2023-11-09 | 2023-11-09 | 8-K | 2.02,9.01 | 875543 | data |
| 0001210677 | 0001127602-23-024302 | 2023-09-18 | 2023-09-14 | 4 | 4872 | data | |
| 0001210677 | 0000899243-23-019185 | 2023-09-15 | 2023-09-15 | 4 | 13042 | data | |
| 0001210677 | 0000950170-23-048451 | 2023-09-15 | 144 | 5173 | data | ||
| 0001210677 | 0000950170-23-048377 | 2023-09-15 | 2023-09-15 | 8-K | 7.01,8.01,9.01 | 210964 | data |
| 0001210677 | 0001959173-23-003938 | 2023-09-14 | 144 | 4331 | data | ||
| 0001210677 | 0001127602-23-022938 | 2023-08-18 | 2023-08-16 | 4 | 9085 | data | |
| 0001210677 | 0001959173-23-003286 | 2023-08-16 | 144 | 4281 | data | ||
| 0001210677 | 0000950170-23-040616 | 2023-08-09 | 2023-06-30 | 10-Q | 14683827 | data | |
| 0001210677 | 0000950170-23-040099 | 2023-08-09 | 2023-08-09 | 8-K | 2.02,9.01 | 985576 | data |
| 0001210677 | 0001127602-23-019450 | 2023-06-27 | 2023-06-23 | 4 | 9289 | data | |
| 0001210677 | 0000950170-23-027270 | 2023-06-09 | 2023-06-08 | 8-K | 5.07 | 216602 | data |
| 0001210677 | 0001127602-23-018414 | 2023-06-09 | 2023-06-08 | 4 | 4607 | data | |
| 0001210677 | 0001127602-23-018412 | 2023-06-09 | 2023-06-08 | 4 | 4629 | data | |
| 0001210677 | 0001127602-23-018409 | 2023-06-09 | 2023-06-08 | 4 | 4619 | data | |
| 0001210677 | 0001127602-23-018408 | 2023-06-09 | 2023-06-08 | 4 | 4671 | data | |
| 0001210677 | 0001127602-23-015577 | 2023-05-15 | 2023-05-11 | 4 | 7671 | data | |
| 0001210677 | 0001127602-23-015459 | 2023-05-12 | 2023-05-10 | 4 | 7898 | data | |
| 0001210677 | 0001127602-23-015455 | 2023-05-12 | 2023-05-10 | 4 | 8095 | data | |
| 0001210677 | 0001127602-23-015452 | 2023-05-12 | 2023-05-10 | 4 | 11281 | data | |
| 0001210677 | 0001127602-23-015451 | 2023-05-12 | 2023-05-10 | 4 | 7089 | data | |
| 0001210677 | 0001127602-23-015450 | 2023-05-12 | 2023-05-10 | 4 | 7095 | data | |
| 0001210677 | 0001127602-23-015449 | 2023-05-12 | 2023-05-10 | 4 | 15160 | data | |
| 0001210677 | 0000950170-23-020564 | 2023-05-10 | 2023-03-31 | 10-Q | 9669523 | data | |
| 0001210677 | 0000950170-23-020000 | 2023-05-10 | 2023-05-10 | 8-K | 2.02,9.01 | 986041 | data |
| 0001210677 | 0001193125-23-118906 | 2023-04-27 | 2022-12-31 | ARS | 11753161 | data | |
| 0001210677 | 0001193125-23-118901 | 2023-04-27 | DEFA14A | 42205 | data | ||
| 0001210677 | 0001193125-23-118899 | 2023-04-27 | DEF 14A | 5945208 | data | ||
| 0001210677 | 0001127602-23-008644 | 2023-03-03 | 2023-03-01 | 4 | 7645 | data | |
| 0001210677 | 0001127602-23-008106 | 2023-03-02 | 2023-02-28 | 4 | 8609 | data | |
| 0001210677 | 0000950170-23-005110 | 2023-02-28 | 2022-12-31 | 10-K | 22724173 | data | |
| 0001210677 | 0000950170-23-004824 | 2023-02-28 | 2023-02-28 | 8-K | 2.02,9.01 | 1349155 | data |
| 0001210677 | 0000950170-22-023232 | 2022-11-08 | 2022-09-30 | 10-Q | 13217175 | data | |
| 0001210677 | 0000950170-22-022840 | 2022-11-08 | 2022-11-08 | 8-K | 2.02,9.01 | 1053056 | data |
| 0001210677 | 0000950170-22-014791 | 2022-08-04 | 2022-06-30 | 10-Q | 12614401 | data | |
| 0001210677 | 0000950170-22-014420 | 2022-08-04 | 2022-08-04 | 8-K | 2.02,9.01 | 960413 | data |
| 0001210677 | 0001127602-22-018181 | 2022-06-27 | 2022-06-23 | 4 | 11859 | data | |
| 0001210677 | 0001127602-22-017900 | 2022-06-21 | 2022-06-17 | 4 | 4553 | data | |
| 0001210677 | 0001127602-22-017898 | 2022-06-21 | 2022-06-17 | 3 | 4743 | data | |
| 0001210677 | 0001127602-22-017761 | 2022-06-17 | 2022-06-15 | 4 | 4587 | data | |
| 0001210677 | 0001127602-22-017759 | 2022-06-17 | 2022-06-15 | 4 | 4597 | data | |
| 0001210677 | 0001127602-22-017756 | 2022-06-17 | 2022-06-15 | 4 | 4575 | data | |
| 0001210677 | 0000950170-22-011805 | 2022-06-17 | 2022-06-15 | 8-K | 5.02,5.07,7.01,9.01 | 247152 | data |
| 0001210677 | 0001127602-22-014470 | 2022-05-13 | 2022-05-12 | 4 | 7647 | data | |
| 0001210677 | 0001127602-22-014458 | 2022-05-13 | 2022-05-11 | 3 | 8259 | data | |
| 0001210677 | 0000950170-22-009345 | 2022-05-11 | 2022-03-31 | 10-Q | 10133332 | data | |
| 0001210677 | 0000950170-22-009121 | 2022-05-11 | 2022-05-11 | 8-K | 2.02,5.02,7.01,9.01 | 963753 | data |
| 0001210677 | 0001193125-22-127589 | 2022-04-28 | DEFA14A | 369345 | data | ||
| 0001210677 | 0001193125-22-127543 | 2022-04-28 | 2022-06-15 | DEF 14A | 1075033 | data | |
| 0001210677 | 0000950170-22-004413 | 2022-03-23 | 2021-12-31 | 10-K | 18685398 | data | |
| 0001210677 | 0000950170-22-004337 | 2022-03-23 | 2022-03-23 | 8-K | 2.02,9.01 | 1466414 | data |
| 0001210677 | 0001127602-22-009861 | 2022-03-18 | 2022-03-16 | 4 | 7597 | data | |
| 0001210677 | 0001127602-22-008695 | 2022-03-08 | 2022-02-28 | 3 | 6863 | data | |
| 0001210677 | 0000950170-22-002911 | 2022-03-04 | 2022-02-28 | 8-K | 5.02 | 171427 | data |
| 0001210677 | 0001193125-22-036935 | 2022-02-11 | SC 13G | 111339 | data | ||
| 0001210677 | 0000950170-21-005378 | 2021-12-29 | 2021-12-22 | 8-K | 5.02 | 169777 | data |
| 0001210677 | 0000899243-21-049809 | 2021-12-27 | 2021-12-22 | 4 | 6168 | data | |
| 0001210677 | 0000899243-21-045104 | 2021-11-17 | 2021-11-15 | 4 | 29262 | data | |
| 0001210677 | 0000899243-21-045056 | 2021-11-17 | 2021-11-15 | 4 | 7950 | data | |
| 0001210677 | 0000899243-21-045055 | 2021-11-17 | 2021-11-15 | 4 | 7946 | data | |
| 0001210677 | 0000899243-21-045054 | 2021-11-17 | 2021-11-15 | 4 | 8162 | data | |
| 0001210677 | 0000899243-21-045057 | 2021-11-17 | 2021-11-15 | 4 | 7800 | data | |
| 0001210677 | 0001193125-21-328075 | 2021-11-12 | 424B4 | 5104334 | data | ||
| 0001210677 | 0001193125-21-326408 | 2021-11-12 | FWP | 9527 | data | ||
| 0001210677 | 9999999995-21-004307 | 2021-11-10 | EFFECT | S-1,,2021-11-10 16:30:00 | 1741 | data | |
| 0001210677 | 0001193125-21-323150 | 2021-11-08 | CORRESP | 9316 | data | ||
| 0001210677 | 0001193125-21-323148 | 2021-11-08 | CORRESP | 5431 | data | ||
| 0001210677 | 0001193125-21-323146 | 2021-11-08 | CORRESP | 8271 | data | ||
| 0001210677 | 0001193125-21-323061 | 2021-11-08 | S-1 | 21399191 | data | ||
| 0001210677 | 0000950170-21-003449 | 2021-11-08 | 2021-09-30 | 10-Q | 11936875 | data | |
| 0001210677 | 0000950170-21-003286 | 2021-11-08 | 2021-11-08 | 8-K | 2.02,9.01 | 1177064 | data |
| 0001210677 | 0000000000-21-010914 | 2021-09-08 | UPLOAD | 40508 | data | ||
| 0001210677 | 0000950123-21-012039 | 2021-09-01 | DRS | 5342997 | data | ||
| 0001210677 | 0000950170-21-001382 | 2021-08-12 | 2021-06-30 | 10-Q | 11437331 | data | |
| 0001210677 | 0000950170-21-001380 | 2021-08-12 | 2021-08-12 | 8-K/A | 2.02,9.01 | 1100472 | data |
| 0001210677 | 0000950170-21-001310 | 2021-08-12 | 2021-08-12 | 8-K | 2.01,9.01 | 1090169 | data |
| 0001210677 | 0000899243-21-026581 | 2021-06-29 | 2021-06-25 | 4 | 4818 | data | |
| 0001210677 | 0000899243-21-026580 | 2021-06-29 | 2021-06-25 | 4 | 4808 | data | |
| 0001210677 | 0000899243-21-026579 | 2021-06-29 | 2021-06-25 | 4 | 4796 | data | |
| 0001210677 | 0000899243-21-026578 | 2021-06-29 | 2021-06-25 | 4 | 8259 | data | |
| 0001210677 | 0000899243-21-026576 | 2021-06-29 | 2021-06-22 | 4 | 11169 | data | |
| 0001210677 | 0000899243-21-026575 | 2021-06-29 | 2021-06-22 | 4 | 11023 | data | |
| 0001210677 | 0000899243-21-026573 | 2021-06-29 | 2021-06-22 | 4 | 11182 | data | |
| 0001210677 | 0000899243-21-026571 | 2021-06-29 | 2021-06-25 | 4 | 15196 | data | |
| 0001210677 | 0000899243-21-026565 | 2021-06-29 | 2021-06-25 | 4 | 7790 | data | |
| 0001210677 | 0001193125-21-200542 | 2021-06-25 | 2021-06-22 | 8-K | 1.01,3.03,5.02,5.03,8.01,9.01 | 532453 | data |
| 0001210677 | 0001193125-21-199389 | 2021-06-25 | S-8 | 422353 | data | ||
| 0001210677 | 0001193125-21-198716 | 2021-06-24 | 424B4 | 4813104 | data | ||
| 0001210677 | 0000899243-21-025605 | 2021-06-23 | 2021-06-23 | 3 | 6745 | data | |
| 0001210677 | 0000899243-21-025597 | 2021-06-23 | 2021-06-23 | 3 | 14168 | data | |
| 0001210677 | 0000899243-21-025586 | 2021-06-23 | 2021-06-23 | 3 | 3325 | data | |
| 0001210677 | 0000899243-21-025579 | 2021-06-23 | 2021-06-23 | 3 | 5061 | data | |
| 0001210677 | 0000899243-21-025572 | 2021-06-23 | 2021-06-23 | 3 | 3323 | data | |
| 0001210677 | 0000899243-21-025565 | 2021-06-23 | 2021-06-23 | 3 | 5062 | data | |
| 0001210677 | 0000899243-21-025561 | 2021-06-23 | 2021-06-23 | 3 | 5039 | data | |
| 0001210677 | 0000899243-21-025559 | 2021-06-23 | 2021-06-23 | 3 | 5113 | data | |
| 0001210677 | 0000899243-21-025556 | 2021-06-23 | 2021-06-23 | 3 | 6948 | data | |
| 0001210677 | 0000899243-21-025554 | 2021-06-23 | 2021-06-23 | 3 | 6774 | data | |
| 0001210677 | 0000899243-21-025550 | 2021-06-23 | 2021-06-23 | 3 | 6915 | data | |
| 0001210677 | 0001354457-21-000691 | 2021-06-23 | CERT | 330381 | data | ||
| 0001210677 | 0001193125-21-196418 | 2021-06-23 | 8-A12B | 14214 | data | ||
| 0001210677 | 9999999995-21-002439 | 2021-06-22 | EFFECT | S-1,,2021-06-22 14:00:00 | 1741 | data | |
| 0001210677 | 0001193125-21-196437 | 2021-06-22 | S-1MEF | 35516 | data | ||
| 0001210677 | 0001193125-21-194062 | 2021-06-21 | CORRESP | 8979 | data | ||
| 0001210677 | 0001193125-21-194044 | 2021-06-21 | CORRESP | 4954 | data | ||
| 0001210677 | 0001193125-21-194031 | 2021-06-21 | CORRESP | 8186 | data | ||
