MILLICOM INTERNATIONAL CELLULAR SA - Company Info ↗
| cik_10_digit | accessionNumber | filingDate | reportDate | form | items | size | data |
|---|---|---|---|---|---|---|---|
| 0000912958 | 0000950103-26-010227 | 2026-07-06 | 2026-05-20 | 4 | 6473 | data | |
| 0000912958 | 0000950103-26-010226 | 2026-07-06 | 2026-05-20 | 4 | 6450 | data | |
| 0000912958 | 0000950103-26-010225 | 2026-07-06 | 2026-05-20 | 4 | 6438 | data | |
| 0000912958 | 0000950103-26-010224 | 2026-07-06 | 2026-05-20 | 4 | 6461 | data | |
| 0000912958 | 0001104659-26-078972 | 2026-06-29 | SCHEDULE 13D/A | 2112345 | data | ||
| 0000912958 | 0001104659-26-076832 | 2026-06-23 | SCHEDULE 13D/A | 52548 | data | ||
| 0000912958 | 0000950103-26-008981 | 2026-06-15 | 2026-06-11 | 4 | 4706 | data | |
| 0000912958 | 0001968582-26-000545 | 2026-06-05 | 144 | 5267 | data | ||
| 0000912958 | 0000950103-26-008468 | 2026-06-03 | 2026-06-01 | 4 | 6725 | data | |
| 0000912958 | 0000950103-26-007598 | 2026-05-21 | 2026-05-21 | 6-K | 35567 | data | |
| 0000912958 | 0001949846-26-000295 | 2026-05-19 | 144 | 6004 | data | ||
| 0000912958 | 0000950103-26-007169 | 2026-05-14 | 2026-05-12 | 6-K | 495223 | data | |
| 0000912958 | 0000950103-26-006285 | 2026-04-28 | 2026-04-28 | 6-K | 47292 | data | |
| 0000912958 | 0000950103-26-005903 | 2026-04-17 | 2026-04-17 | 6-K | 36011 | data | |
| 0000912958 | 0000950103-26-005756 | 2026-04-15 | 2026-04-15 | 6-K | 25366 | data | |
| 0000912958 | 0000950103-26-005289 | 2026-04-02 | 2026-04-02 | 6-K | 37387 | data | |
| 0000912958 | 0001104659-26-036326 | 2026-03-27 | SCHEDULE 13D/A | 1646248 | data | ||
| 0000912958 | 0000950103-26-004704 | 2026-03-26 | 2026-03-26 | 6-K | 127635 | data | |
| 0000912958 | 0001628280-26-020831 | 2026-03-24 | 2025-12-31 | 20-F | 86299592 | data | |
| 0000912958 | 0000950103-26-004383 | 2026-03-18 | 2026-03-18 | 3 | 5456 | data | |
| 0000912958 | 0000950103-26-004382 | 2026-03-18 | 2026-03-18 | 3 | 5470 | data | |
| 0000912958 | 0000950103-26-004381 | 2026-03-18 | 2026-03-18 | 3 | 3678 | data | |
| 0000912958 | 0000950103-26-004380 | 2026-03-18 | 2026-03-18 | 3 | 3054 | data | |
| 0000912958 | 0000950103-26-004379 | 2026-03-18 | 2026-03-18 | 3 | 3066 | data | |
| 0000912958 | 0000950103-26-004378 | 2026-03-18 | 2026-03-18 | 3 | 3069 | data | |
| 0000912958 | 0000950103-26-004377 | 2026-03-18 | 2026-03-18 | 3 | 3690 | data | |
| 0000912958 | 0000950103-26-004376 | 2026-03-18 | 2026-03-18 | 3 | 5435 | data | |
| 0000912958 | 0000950103-26-004375 | 2026-03-18 | 2026-03-18 | 3 | 5481 | data | |
| 0000912958 | 0000950103-26-004373 | 2026-03-18 | 2026-03-18 | 3 | 5418 | data | |
| 0000912958 | 0000950103-26-004372 | 2026-03-18 | 2026-03-18 | 3 | 3041 | data | |
| 0000912958 | 0000950103-26-004371 | 2026-03-18 | 2026-03-18 | 3 | 3668 | data | |
| 0000912958 | 0000950103-26-004367 | 2026-03-18 | 2026-03-18 | 3 | 3659 | data | |
| 0000912958 | 0000950103-26-004365 | 2026-03-18 | 2026-03-18 | 3 | 3033 | data | |
| 0000912958 | 0001104659-26-027701 | 2026-03-13 | SCHEDULE 13D/A | 140661 | data | ||
| 0000912958 | 0001950047-26-002473 | 2026-03-11 | 144 | 6240 | data | ||
| 0000912958 | 0001949846-26-000123 | 2026-03-02 | 144 | 4150 | data | ||
| 0000912958 | 0001950047-26-001906 | 2026-02-27 | 144 | 6112 | data | ||
| 0000912958 | 0000950103-26-002760 | 2026-02-26 | 2026-02-26 | 6-K | 472236 | data | |
| 0000912958 | 0001104659-26-013971 | 2026-02-12 | SCHEDULE 13D/A | 107700 | data | ||
| 0000912958 | 0000950103-26-001916 | 2026-02-10 | 2026-02-10 | 6-K | 53723 | data | |
| 0000912958 | 0000950103-26-001741 | 2026-02-06 | 2026-02-05 | 6-K | 42340 | data | |
| 0000912958 | 0000950103-26-001351 | 2026-01-30 | 2026-01-30 | 6-K | 26622 | data | |
| 0000912958 | 0001950047-25-010747 | 2025-12-29 | 144 | 5338 | data | ||
| 0000912958 | 0001104659-25-112610 | 2025-11-14 | SCHEDULE 13D/A | 1374504 | data | ||
| 0000912958 | 0000950103-25-014619 | 2025-11-12 | 2025-11-12 | 6-K | 38205 | data | |
| 0000912958 | 0000950103-25-014424 | 2025-11-06 | 2025-11-06 | 6-K | 438811 | data | |
| 0000912958 | 0000950103-25-014079 | 2025-10-31 | 2025-10-31 | 6-K | 43156 | data | |
| 0000912958 | 0001193125-25-211722 | 2025-09-22 | SCHEDULE 13D/A | 26764 | data | ||
| 0000912958 | 0000950103-25-011395 | 2025-09-08 | 2025-09-08 | 6-K | 36107 | data | |
| 0000912958 | 0000950170-25-113047 | 2025-09-04 | SCHEDULE 13D/A | 176948 | data | ||
| 0000912958 | 0000950170-25-111030 | 2025-08-22 | SCHEDULE 13D/A | 597333 | data | ||
| 0000912958 | 0000950170-25-108078 | 2025-08-13 | SCHEDULE 13D/A | 581070 | data | ||
| 0000912958 | 0000950103-25-010113 | 2025-08-08 | 2025-08-08 | 6-K | 836595 | data | |
| 0000912958 | 0000950103-25-007457 | 2025-06-16 | 2025-06-16 | 6-K | 39792 | data | |
| 0000912958 | 0000950103-25-007395 | 2025-06-13 | 2025-06-13 | 6-K | 34763 | data | |
| 0000912958 | 0000950103-25-006364 | 2025-05-23 | 2025-05-22 | 6-K | 68399 | data | |
| 0000912958 | 0000950103-25-005846 | 2025-05-08 | 2025-05-08 | 6-K | 592882 | data | |
| 0000912958 | 0000950103-25-005255 | 2025-04-25 | 2025-04-25 | 6-K | 30369 | data | |
| 0000912958 | 0000950103-25-004771 | 2025-04-14 | 2025-04-11 | 6-K | 163425 | data | |
| 0000912958 | 0000950103-25-004581 | 2025-04-09 | 2025-04-08 | 6-K | 33092 | data | |
| 0000912958 | 0001628280-25-017048 | 2025-04-08 | 2024-12-31 | 20-F | 133951636 | data | |
| 0000912958 | 0000950103-25-003762 | 2025-03-25 | 2025-03-24 | 6-K | 35189 | data | |
| 0000912958 | 0000950103-25-003726 | 2025-03-24 | 2025-03-21 | 6-K | 31138 | data | |
| 0000912958 | 0000950103-25-003569 | 2025-03-18 | 2025-03-18 | 6-K | 84553 | data | |
| 0000912958 | 0001104659-25-024570 | 2025-03-17 | SCHEDULE 13D/A | 2613414 | data | ||
| 0000912958 | 0000950103-25-003408 | 2025-03-13 | 2025-03-13 | 6-K | 32391 | data | |
| 0000912958 | 0001104659-25-023103 | 2025-03-12 | SCHEDULE 13D/A | 82644 | data | ||
| 0000912958 | 0000950103-25-002848 | 2025-03-03 | 2025-03-03 | 6-K | 702690 | data | |
| 0000912958 | 0000950103-25-002846 | 2025-03-03 | 2025-03-03 | 6-K | 38919 | data | |
| 0000912958 | 0000950103-25-002503 | 2025-02-27 | 2025-02-26 | 6-K | 35010 | data | |
| 0000912958 | 0000950103-25-000724 | 2025-01-21 | 2025-01-21 | 6-K | 37670 | data | |
| 0000912958 | 0000950103-25-000547 | 2025-01-16 | 2025-01-15 | 6-K | 32022 | data | |
| 0000912958 | 0000950103-25-000488 | 2025-01-15 | 2025-01-14 | 6-K | 40365 | data | |
| 0000912958 | 0000950103-25-000437 | 2025-01-13 | 2025-01-13 | 6-K | 40554 | data | |
| 0000912958 | 0000950103-25-000262 | 2025-01-07 | 2025-01-07 | 6-K | 62007 | data | |
| 0000912958 | 0000950103-24-017888 | 2024-12-17 | 2024-12-17 | 6-K | 41785 | data | |
| 0000912958 | 0000950103-24-017615 | 2024-12-12 | 2024-12-11 | 6-K | 55526 | data | |
| 0000912958 | 0000950103-24-017476 | 2024-12-10 | 2024-12-09 | 6-K | 42181 | data | |
| 0000912958 | 0000950103-24-017044 | 2024-11-29 | 2024-11-29 | 6-K | 78588 | data | |
| 0000912958 | 0000950103-24-016271 | 2024-11-14 | 2024-11-13 | 6-K | 30002 | data | |
| 0000912958 | 0000950103-24-016083 | 2024-11-07 | 2024-11-07 | 6-K | 778146 | data | |
| 0000912958 | 0000950103-24-015446 | 2024-10-28 | 2024-10-28 | 6-K | 36795 | data | |
| 0000912958 | 0000950103-24-015108 | 2024-10-18 | 2024-10-18 | 6-K | 32192 | data | |
| 0000912958 | 0000950103-24-015096 | 2024-10-18 | 2024-10-17 | 6-K | 132834 | data | |
| 0000912958 | 0000950103-24-014945 | 2024-10-15 | 2024-10-15 | 6-K | 84294 | data | |
| 0000912958 | 0001104659-24-107999 | 2024-10-11 | SC 13D/A | 157081 | data | ||
| 0000912958 | 0000950103-24-013948 | 2024-09-26 | 2024-09-25 | 6-K | 46527 | data | |
| 0000912958 | 0000950103-24-013580 | 2024-09-13 | 2024-09-13 | 6-K | 32781 | data | |
| 0000912958 | 0001104659-24-098118 | 2024-09-09 | SC 13D/A | 136489 | data | ||
| 0000912958 | 0001104659-24-093918 | 2024-08-28 | SC 13E3/A | 2468866 | data | ||
| 0000912958 | 0001104659-24-092885 | 2024-08-26 | SC 13D/A | 2616497 | data | ||
| 0000912958 | 0000950103-24-012602 | 2024-08-26 | SC 14D9/A | 62878 | data | ||
| 0000912958 | 0001104659-24-092475 | 2024-08-23 | SC 13E3/A | 100733 | data | ||
| 0000912958 | 0000950103-24-012339 | 2024-08-16 | SC 14D9/A | 35553 | data | ||
| 0000912958 | 0001104659-24-089932 | 2024-08-15 | SC 13E3/A | 54931 | data | ||
| 0000912958 | 0000950103-24-012234 | 2024-08-15 | 2024-08-15 | 6-K | 42015 | data | |
| 0000912958 | 0001104659-24-089838 | 2024-08-15 | SC 13E3/A | 104563 | data | ||
| 0000912958 | 0001104659-24-088879 | 2024-08-13 | SC 13E3/A | 83470 | data | ||
| 0000912958 | 0001104659-24-088297 | 2024-08-12 | SC 13E3/A | 223949 | data | ||
| 0000912958 | 0000950103-24-012024 | 2024-08-09 | SC 14D9/A | 162095 | data | ||
| 0000912958 | 0000950103-24-011786 | 2024-08-06 | SC 14D9/A | 60119 | data | ||
| 0000912958 | 0000950103-24-011654 | 2024-08-05 | 2024-08-05 | 6-K | 43865 | data | |
| 0000912958 | 0001104659-24-085682 | 2024-08-05 | SC 13E3/A | 53845 | data | ||
| 0000912958 | 0001104659-24-085556 | 2024-08-05 | SC 13D/A | 72049 | data | ||
| 0000912958 | 0000950103-24-011646 | 2024-08-05 | 2024-08-02 | 6-K | 775645 | data | |
| 0000912958 | 0001104659-24-085483 | 2024-08-05 | SC 13E3/A | 286421 | data | ||
| 0000912958 | 0000950103-24-011300 | 2024-07-31 | 2024-07-31 | 6-K | 35336 | data | |
| 0000912958 | 0000950103-24-011245 | 2024-07-31 | 2024-07-30 | 6-K | 30287 | data | |
| 0000912958 | 0001104659-24-081411 | 2024-07-22 | SC 13D/A | 66951 | data | ||
| 0000912958 | 0001104659-24-080859 | 2024-07-18 | SC 13E3/A | 3215794 | data | ||
| 0000912958 | 0000950103-24-009994 | 2024-07-15 | SC 14D9 | 1012057 | data | ||
| 0000912958 | 0000000000-24-007832 | 2024-07-10 | UPLOAD | 45285 | data | ||
| 0000912958 | 0001104659-24-077660 | 2024-07-03 | SC 13D/A | 79587 | data | ||
| 0000912958 | 0001104659-24-076505 | 2024-07-01 | SC 13E3 | 7530827 | data | ||
| 0000912958 | 0000950103-24-009085 | 2024-06-28 | 2024-06-28 | 6-K | 67661 | data | |
| 0000912958 | 0000950103-24-007124 | 2024-05-24 | 2024-05-24 | 6-K | 47248 | data | |
| 0000912958 | 0001104659-24-064665 | 2024-05-23 | SC TO-C | 46021 | data | ||
| 0000912958 | 0001104659-24-064616 | 2024-05-23 | SC 13D/A | 182535 | data | ||
| 0000912958 | 0000950103-24-006466 | 2024-05-08 | 2024-05-08 | 6-K | 613905 | data | |
| 0000912958 | 0000950103-24-005786 | 2024-04-26 | 2024-04-25 | 6-K | 37209 | data | |
| 0000912958 | 0000950103-24-005640 | 2024-04-23 | 2024-04-23 | 6-K | 245528 | data | |
| 0000912958 | 0000950103-24-005375 | 2024-04-17 | 2024-04-17 | 6-K | 244855 | data | |
| 0000912958 | 0000950103-24-004799 | 2024-04-02 | 2024-04-02 | 6-K | 35806 | data | |
| 0000912958 | 0000950103-24-004488 | 2024-03-28 | 2024-03-27 | 6-K | 31397 | data | |
| 0000912958 | 0000950103-24-004234 | 2024-03-25 | 2024-03-25 | 6-K | 49079 | data | |
| 0000912958 | 0000950103-24-003729 | 2024-03-12 | 2024-03-12 | 6-K | 33501 | data | |
| 0000912958 | 0001628280-24-010449 | 2024-03-12 | 2023-12-31 | 20-F | 78337202 | data | |
| 0000912958 | 0000000000-24-002408 | 2024-03-04 | UPLOAD | 39764 | data | ||
| 0000912958 | 0000950103-24-003280 | 2024-03-01 | 2024-03-01 | 6-K | 30076 | data | |
| 0000912958 | 0000950103-24-002772 | 2024-02-26 | 2024-02-26 | 6-K | 34050 | data | |
| 0000912958 | 0001193125-24-033462 | 2024-02-13 | SC 13G/A | 38590 | data | ||
| 0000912958 | 0001104659-24-004397 | 2024-01-17 | SC 13D/A | 116447 | data | ||
| 0000912958 | 0000950103-23-017897 | 2023-12-26 | CORRESP | 810389 | data | ||
| 0000912958 | 0000950103-23-017493 | 2023-12-14 | 2023-12-14 | 6-K | 43191 | data | |
| 0000912958 | 0000000000-23-013639 | 2023-12-14 | UPLOAD | 47260 | data | ||
| 0000912958 | 0000950103-23-016445 | 2023-11-17 | CORRESP | 779994 | data | ||
| 0000912958 | 0000950103-23-016423 | 2023-11-17 | CORRESP | 857279 | data | ||
| 0000912958 | 0001104659-23-115654 | 2023-11-08 | SC 13D/A | 88458 | data | ||
| 0000912958 | 0000950103-23-015412 | 2023-10-26 | 2023-10-26 | 6-K | 789348 | data | |
| 0000912958 | 0000950103-23-015356 | 2023-10-25 | 2023-10-25 | 6-K | 50143 | data | |
| 0000912958 | 0000950103-23-015242 | 2023-10-23 | CORRESP | 9163 | data | ||
| 0000912958 | 0001104659-23-105555 | 2023-10-02 | SC 13D/A | 94588 | data | ||
| 0000912958 | 0000950103-23-013954 | 2023-09-25 | CORRESP | 6764 | data | ||
| 0000912958 | 0000000000-23-010399 | 2023-09-20 | UPLOAD | 52929 | data | ||
| 0000912958 | 0000950103-23-013107 | 2023-09-01 | 2023-08-31 | 6-K | 34837 | data | |
| 0000912958 | 0001104659-23-094847 | 2023-08-24 | SC 13D/A | 95774 | data | ||
| 0000912958 | 0000950103-23-012301 | 2023-08-18 | CORRESP | 193274 | data | ||
| 0000912958 | 0000950103-23-011008 | 2023-07-28 | 2023-07-28 | 6-K | 87314 | data | |
| 0000912958 | 0000950103-23-010869 | 2023-07-27 | 2023-07-27 | 6-K | 786893 | data | |
| 0000912958 | 0001104659-23-083453 | 2023-07-24 | SC 13D/A | 1378369 | data | ||
| 0000912958 | 0000950103-23-010492 | 2023-07-19 | 2023-07-19 | 6-K | 57625 | data | |
| 0000912958 | 0000950103-23-010358 | 2023-07-17 | CORRESP | 8666 | data | ||
| 0000912958 | 0000000000-23-007551 | 2023-07-14 | UPLOAD | 50851 | data | ||
| 0000912958 | 0000950103-23-009507 | 2023-06-28 | 2023-06-28 | 6-K | 76837 | data | |
| 0000912958 | 0000950103-23-008884 | 2023-06-15 | 2023-06-15 | 6-K | 30622 | data | |
| 0000912958 | 0001104659-23-067401 | 2023-06-02 | SC 13D/A | 139433 | data | ||
| 0000912958 | 0000950103-23-008237 | 2023-06-01 | 2023-05-31 | 6-K | 50200 | data | |
| 0000912958 | 0001104659-23-064626 | 2023-05-25 | SC 13D/A | 77450 | data | ||
| 0000912958 | 0001104659-23-059616 | 2023-05-12 | SC 13D/A | 78301 | data | ||
| 0000912958 | 0000950103-23-006400 | 2023-04-27 | 2023-04-27 | 6-K | 562004 | data | |
| 0000912958 | 0001104659-23-050361 | 2023-04-26 | SC 13D/A | 75957 | data | ||
| 0000912958 | 0000950103-23-006044 | 2023-04-24 | 2023-04-21 | 6-K | 300683 | data | |
| 0000912958 | 0000950103-23-005483 | 2023-04-06 | 2023-04-06 | 6-K | 34192 | data | |
| 0000912958 | 0001104659-23-037669 | 2023-03-28 | SC 13D/A | 82607 | data | ||
| 0000912958 | 0000950103-23-004333 | 2023-03-20 | 2023-03-17 | 6-K | 86152 | data | |
| 0000912958 | 0001628280-23-005401 | 2023-02-28 | 2022-12-31 | 20-F | 46035953 | data | |
| 0000912958 | 0001104659-23-025321 | 2023-02-24 | SC 13D | 1339756 | data | ||
| 0000912958 | 0000950103-23-002406 | 2023-02-15 | 2023-02-14 | 6-K | 85956 | data | |
| 0000912958 | 0001341004-23-000072 | 2023-02-14 | SC 13G/A | 116479 | data | ||
| 0000912958 | 0000807985-23-000005 | 2023-02-14 | SC 13G/A | 15172 | data | ||
| 0000912958 | 0001193125-23-038636 | 2023-02-14 | SC 13G/A | 37112 | data | ||
| 0000912958 | 0000950103-23-002252 | 2023-02-13 | 2023-02-13 | 6-K | 78666 | data | |
| 0000912958 | 0001313360-23-000003 | 2023-02-10 | SC 13G/A | 467398 | data | ||
| 0000912958 | 0000950103-23-002169 | 2023-02-10 | 2023-02-10 | 6-K | 747494 | data | |
| 0000912958 | 0001313360-23-000002 | 2023-02-06 | SC 13G | 2351380 | data | ||
| 0000912958 | 0000950103-23-001016 | 2023-01-25 | 2023-01-25 | 6-K | 30119 | data | |
| 0000912958 | 0000950103-22-019963 | 2022-11-21 | 2022-11-21 | 6-K | 85665 | data | |
| 0000912958 | 0000950103-22-019313 | 2022-11-07 | 2022-11-07 | 6-K | 89222 | data | |
| 0000912958 | 0000950103-22-019312 | 2022-11-07 | 2022-11-07 | 6-K | 111809 | data | |
| 0000912958 | 0001341004-22-000312 | 2022-11-04 | SC 13G | 90682 | data | ||
| 0000912958 | 0000950103-22-019171 | 2022-11-03 | 2022-11-03 | 6-K | 85380 | data | |
| 0000912958 | 0000950103-22-018780 | 2022-10-31 | 2022-10-31 | 6-K | 32479 | data | |
| 0000912958 | 0000950103-22-018482 | 2022-10-27 | 2022-10-27 | 6-K | 762361 | data | |
| 0000912958 | 0000950103-22-016351 | 2022-09-23 | 2022-09-23 | 6-K | 58888 | data | |
| 0000912958 | 0000950103-22-016105 | 2022-09-20 | 2022-09-20 | 6-K | 32191 | data | |
| 0000912958 | 0000950103-22-016083 | 2022-09-20 | 2022-09-20 | 6-K | 72686 | data | |
| 0000912958 | 0000950103-22-014303 | 2022-08-23 | 2022-08-22 | 6-K | 32276 | data | |
| 0000912958 | 0000950103-22-013175 | 2022-07-28 | 2022-07-28 | 6-K | 779557 | data | |
| 0000912958 | 0000950103-22-012022 | 2022-07-05 | 2022-07-05 | 6-K | 35489 | data | |
| 0000912958 | 0000950103-22-011781 | 2022-06-30 | 2022-06-30 | 6-K | 28439 | data | |
| 0000912958 | 0000950103-22-010935 | 2022-06-21 | 2022-06-21 | 6-K | 74288 | data | |
| 0000912958 | 0000950103-22-010797 | 2022-06-17 | FWP | 62816 | data | ||
| 0000912958 | 0000950103-22-010794 | 2022-06-17 | 2022-06-17 | 6-K | 76863 | data | |
| 0000912958 | 0001354457-22-000334 | 2022-06-08 | 25-NSE | 2851 | data | ||
| 0000912958 | 0000950103-22-010113 | 2022-06-03 | 2022-06-02 | 6-K | 32296 | data | |
| 0000912958 | 0001354457-22-000319 | 2022-05-25 | CERT | 140832 | data | ||
| 0000912958 | 0000950103-22-009174 | 2022-05-25 | FWP | 37168 | data | ||
| 0000912958 | 0000950103-22-009173 | 2022-05-25 | FWP | 42718 | data | ||
| 0000912958 | 0000950103-22-009172 | 2022-05-25 | FWP | 43293 | data | ||
| 0000912958 | 0000950103-22-008961 | 2022-05-23 | FWP | 32452 | data | ||
| 0000912958 | 0000950103-22-008960 | 2022-05-23 | 2022-05-23 | 6-K | 110722 | data | |
| 0000912958 | 0000950103-22-008959 | 2022-05-23 | FWP | 59442 | data | ||
| 0000912958 | 0000950103-22-008957 | 2022-05-23 | FWP | 33949 | data | ||
| 0000912958 | 0000950103-22-008955 | 2022-05-23 | FWP | 15904 | data | ||
| 0000912958 | 0000950103-22-008953 | 2022-05-23 | FWP | 49839 | data | ||
| 0000912958 | 0000950103-22-008737 | 2022-05-18 | 8-A12B | 16514 | data | ||
| 0000912958 | 0000950103-22-008736 | 2022-05-18 | 2022-05-18 | 6-K | 324667 | data | |
| 0000912958 | 0000950103-22-008735 | 2022-05-18 | 424B2 | 656229 | data | ||
| 0000912958 | 0000950103-22-008733 | 2022-05-18 | FWP | 82605 | data | ||
| 0000912958 | 0000950103-22-008731 | 2022-05-18 | 2022-05-18 | 6-K | 109612 | data | |
| 0000912958 | 0000950103-22-008461 | 2022-05-13 | 2022-05-13 | 6-K | 43639 | data | |
| 0000912958 | 0000950103-22-008229 | 2022-05-10 | 2022-05-10 | 6-K | 795218 | data | |
| 0000912958 | 0000950103-22-008225 | 2022-05-10 | FWP | 43479 | data | ||
| 0000912958 | 0000950103-22-008223 | 2022-05-10 | 2022-05-10 | 6-K | 44576 | data | |
| 0000912958 | 0000950103-22-007202 | 2022-04-28 | 2022-04-28 | 6-K | 625152 | data | |
| 0000912958 | 0000950103-22-007200 | 2022-04-28 | FWP | 43003 | data | ||
| 0000912958 | 0000950103-22-007198 | 2022-04-28 | 2022-04-28 | 6-K | 78854 | data | |
| 0000912958 | 0000950103-22-005891 | 2022-04-04 | 2022-04-04 | 6-K | 35853 | data | |
| 0000912958 | 0000950103-22-005214 | 2022-03-25 | 2022-03-25 | 6-K | 97915 | data | |
| 0000912958 | 0000950103-22-004939 | 2022-03-22 | 2022-03-21 | 6-K | 88621 | data | |
| 0000912958 | 0000950103-22-004719 | 2022-03-17 | 2022-03-17 | 6-K | 251332 | data | |
| 0000912958 | 0000950103-22-003753 | 2022-03-02 | F-3ASR | 265309 | data | ||
| 0000912958 | 0000950103-22-003743 | 2022-03-02 | 2022-03-01 | 6-K | 1121437 | data | |
| 0000912958 | 0001628280-22-004623 | 2022-03-02 | 2021-12-31 | 20-F/A | 175744629 | data | |
| 0000912958 | 0001628280-22-004399 | 2022-03-01 | 2021-12-31 | 20-F | 175740764 | data | |
| 0000912958 | 0000950103-22-003592 | 2022-03-01 | 2022-03-01 | 6-K | 39656 | data | |
| 0000912958 | 0000807985-22-000013 | 2022-02-15 | SC 13G | 15136 | data | ||
| 0000912958 | 0000950103-22-002490 | 2022-02-14 | 2022-02-14 | 6-K | 88060 | data | |
| 0000912958 | 0001193125-22-041025 | 2022-02-14 | SC 13G | 37054 | data | ||
| 0000912958 | 0000950103-22-002411 | 2022-02-11 | 2022-02-11 | 6-K | 967505 | data | |
| 0000912958 | 0000950103-22-001411 | 2022-01-27 | 2022-01-27 | 6-K | 96635 | data | |
| 0000912958 | 0000950103-22-001192 | 2022-01-25 | 2022-01-25 | 6-K | 172582 | data | |
| 0000912958 | 0000950103-21-019669 | 2021-12-13 | 2021-12-13 | 6-K | 103938 | data | |
| 0000912958 | 0000950103-21-019476 | 2021-12-08 | 2021-12-08 | 6-K | 96896 | data | |
| 0000912958 | 0000950103-21-017766 | 2021-11-12 | 2021-11-12 | 6-K | 99399 | data | |
| 0000912958 | 0000950103-21-017700 | 2021-11-12 | 2021-11-12 | 6-K | 76402 | data | |
| 0000912958 | 0000950103-21-016782 | 2021-10-28 | 2021-10-28 | 6-K | 986579 | data | |
| 0000912958 | 0000950103-21-014368 | 2021-09-22 | 2021-09-22 | 6-K | 54225 | data | |
| 0000912958 | 0000950103-21-013699 | 2021-09-09 | 2021-09-08 | 6-K | 67173 | data | |
| 0000912958 | 0000950103-21-011404 | 2021-07-29 | 2021-07-29 | 6-K | 1020960 | data | |
| 0000912958 | 0000950103-21-008493 | 2021-06-07 | 2021-06-07 | 6-K | 35718 | data | |
| 0000912958 | 0000950103-21-006312 | 2021-04-29 | 2021-04-29 | 6-K | 707939 | data | |
| 0000912958 | 0000950103-21-005392 | 2021-04-09 | 2021-04-08 | 6-K | 102912 | data | |
| 0000912958 | 0001628280-21-004466 | 2021-03-10 | 2020-12-31 | 20-F | 46124800 | data | |
| 0000912958 | 0001193125-21-038672 | 2021-02-11 | SC 13G/A | 37295 | data | ||
| 0000912958 | 0000950103-21-002147 | 2021-02-11 | 2021-02-11 | 6-K | 39554 | data | |
| 0000912958 | 0000950103-21-002144 | 2021-02-11 | 2020-02-11 | 6-K | 1293875 | data | |
| 0000912958 | 0000950103-21-000353 | 2021-01-12 | SC 13G/A | 38800 | data | ||
| 0000912958 | 0000950103-20-024633 | 2020-12-23 | 2020-12-23 | 6-K | 82812 | data | |
| 0000912958 | 0000950103-20-021156 | 2020-10-30 | 2020-10-30 | 6-K | 1357137 | data | |
| 0000912958 | 0000950103-20-020649 | 2020-10-27 | 2020-10-27 | 6-K | 40508 | data | |
| 0000912958 | 0000950103-20-020251 | 2020-10-19 | 2020-10-19 | 6-K | 40331 | data | |
| 0000912958 | 0000950103-20-020250 | 2020-10-19 | 2020-10-19 | 6-K | 43742 | data | |
| 0000912958 | 0000950103-20-019697 | 2020-10-06 | 2020-10-06 | 6-K | 34778 | data | |
| 0000912958 | 0000950103-20-014504 | 2020-07-30 | 2020-07-30 | 6-K | 1227014 | data | |
| 0000912958 | 0000950103-20-011611 | 2020-06-15 | 2020-06-12 | 6-K | 86752 | data | |
| 0000912958 | 0000950103-20-010071 | 2020-05-26 | SC 13G | 40056 | data | ||
| 0000912958 | 0000950103-20-008877 | 2020-05-04 | 2020-05-04 | 6-K | 53208 | data | |
| 0000912958 | 0000950103-20-008760 | 2020-05-01 | 2020-04-30 | 6-K | 979701 | data | |
| 0000912958 | 0000950103-20-008475 | 2020-04-30 | 2020-04-29 | 6-K | 28473 | data | |
| 0000912958 | 0000912958-20-000008 | 2020-03-13 | 2019-12-31 | 20-F/A | 2066029 | data | |
| 0000912958 | 0000950103-20-005018 | 2020-03-10 | 2020-03-10 | 6-K | 96041 | data | |
| 0000912958 | 0000912958-20-000002 | 2020-02-28 | 2019-12-31 | 20-F | 37548412 | data | |
| 0000912958 | 0000950103-20-003619 | 2020-02-27 | 2020-02-27 | 6-K | 33773 | data | |
| 0000912958 | 0000950103-20-003369 | 2020-02-26 | 2020-02-26 | 6-K | 1471517 | data | |
| 0000912958 | 0001193125-20-035000 | 2020-02-13 | SC 13G | 38482 | data | ||
| 0000912958 | 0001341004-20-000029 | 2020-01-21 | SC 13G/A | 86141 | data | ||
| 0000912958 | 0000950103-20-000101 | 2020-01-03 | 2020-01-02 | 6-K | 129374 | data | |
| 0000912958 | 0000950103-19-017134 | 2019-12-12 | 2019-12-11 | 6-K | 98862 | data | |
| 0000912958 | 0000950103-19-017088 | 2019-12-11 | 2019-12-10 | 6-K | 86885 | data | |
| 0000912958 | 0000950103-19-014417 | 2019-10-30 | 2019-10-30 | 6-K | 35444 | data | |
| 0000912958 | 0000950103-19-014160 | 2019-10-24 | 2019-10-23 | 6-K | 1292486 | data | |
| 0000912958 | 0000950103-19-014135 | 2019-10-23 | S-8 | 1079715 | data | ||
| 0000912958 | 0000950103-19-011382 | 2019-08-29 | 2019-08-29 | 6-K | 30891 | data | |
| 0000912958 | 0000950103-19-010143 | 2019-08-01 | RW | 9897 | data | ||
| 0000912958 | 0000950103-19-009477 | 2019-07-19 | 2019-07-19 | 6-K | 1243275 | data | |
| 0000912958 | 0001144204-19-030771 | 2019-06-13 | 2019-06-13 | 6-K | 39284 | data | |
