← data

HORACE MANN EDUCATORS CORP /DE/ - Company Info ↗

get this table in csv format

cik_10_digitaccessionNumberfilingDatereportDateformitemssizedata
0000850141 0001214659-26-008123 2026-07-02 2026-07-01 4 5795 data
0000850141 0001959173-26-005020 2026-07-01 144 9554 data
0000850141 0001214659-26-007768 2026-06-26 2026-06-24 4 15189 data
0000850141 0001214659-26-007145 2026-06-04 2026-06-02 4 5795 data
0000850141 0001959173-26-004268 2026-06-02 144 8953 data
0000850141 0001214659-26-006661 2026-05-22 2026-05-20 4 5336 data
0000850141 0001214659-26-006660 2026-05-22 2026-05-20 4 7367 data
0000850141 0001214659-26-006659 2026-05-22 2026-05-20 4 5284 data
0000850141 0001214659-26-006658 2026-05-22 2026-05-20 4 5395 data
0000850141 0001214659-26-006657 2026-05-22 2026-05-20 4 5369 data
0000850141 0001214659-26-006656 2026-05-22 2026-05-20 4 5339 data
0000850141 0001214659-26-006655 2026-05-22 2026-05-20 4 5355 data
0000850141 0001214659-26-006654 2026-05-22 2026-05-20 4 5545 data
0000850141 0001214659-26-006626 2026-05-21 2026-05-19 4 5794 data
0000850141 0000850141-26-000024 2026-05-21 2026-05-20 8-K 5.07 165015 data
0000850141 0001959173-26-003778 2026-05-19 144 7829 data
0000850141 0000080255-26-000383 2026-05-15 SCHEDULE 13G/A 7746 data
0000850141 0001941040-26-000338 2026-05-13 SCHEDULE 13G/A 7125 data
0000850141 0000850141-26-000021 2026-05-08 2026-03-31 10-Q 19863893 data
0000850141 0001214659-26-005706 2026-05-07 2026-05-05 4 7689 data
0000850141 0001959173-26-003352 2026-05-06 144 7239 data
0000850141 0000850141-26-000018 2026-05-06 2026-05-06 8-K 2.02,9.01 1040165 data
0000850141 0001959173-26-003300 2026-05-05 144 6657 data
0000850141 0001214659-26-005593 2026-05-05 2026-05-01 4 7717 data
0000850141 0001959173-26-003251 2026-05-04 144 6064 data
0000850141 0001959173-26-003208 2026-05-01 144 5473 data
0000850141 0002100119-26-000609 2026-04-30 SCHEDULE 13G 7444 data
0000850141 0002100121-26-000407 2026-04-29 SCHEDULE 13G 7387 data
0000850141 0000038777-26-000109 2026-04-29 SCHEDULE 13G 27418 data
0000850141 0001023875-26-000008 2026-04-28 SCHEDULE 13G/A 7834 data
0000850141 0001214659-26-005094 2026-04-27 2026-04-23 4 5796 data
0000850141 0001959173-26-003055 2026-04-23 144 6464 data
0000850141 0000850141-26-000015 2026-04-06 DEFA14A 3008077 data
0000850141 0000850141-26-000014 2026-04-06 2025-12-31 DEF 14A 14354405 data
0000850141 0001214659-26-004323 2026-04-03 2026-04-01 4 5249 data
0000850141 0001950047-26-003165 2026-04-01 144 5573 data
0000850141 0001214659-26-003964 2026-03-30 2026-03-26 4 5583 data
0000850141 0000850141-26-000010 2026-03-27 2026-03-27 8-K 5.02 139887 data
0000850141 0000102909-26-001481 2026-03-27 SCHEDULE 13G/A 7210 data
0000850141 0001959173-26-002428 2026-03-17 144 4959 data
0000850141 0001214659-26-002925 2026-03-06 2026-03-04 4 9289 data
0000850141 0001214659-26-002924 2026-03-06 2026-03-04 4 10165 data
0000850141 0001214659-26-002923 2026-03-06 2026-03-04 4 7523 data
0000850141 0001214659-26-002922 2026-03-06 2026-03-04 4 6676 data
0000850141 0001214659-26-002921 2026-03-06 2026-03-04 4 4991 data
0000850141 0001214659-26-002920 2026-03-06 2026-03-04 4 4990 data
0000850141 0001214659-26-002919 2026-03-06 2026-03-04 4 5014 data
0000850141 0001214659-26-002918 2026-03-06 2026-03-04 4 9604 data
0000850141 0001214659-26-002917 2026-03-06 2026-03-04 4 7538 data
0000850141 0001214659-26-002916 2026-03-06 2026-03-04 4 5103 data
0000850141 0001214659-26-002600 2026-02-27 2026-02-25 4 4895 data
0000850141 0000850141-26-000007 2026-02-27 2025-12-31 10-K 37516668 data
0000850141 0000850141-26-000003 2026-02-03 2026-02-03 8-K 2.02,9.01 1052848 data
0000850141 0001214659-26-000179 2026-01-06 2026-01-02 4 5344 data
0000850141 0001214659-26-000177 2026-01-06 2026-01-02 4 5658 data
0000850141 0001959173-26-000021 2026-01-02 144 8210 data
0000850141 0001214659-25-018301 2025-12-19 2025-12-17 4 5896 data
0000850141 0001214659-25-017552 2025-12-03 2025-12-01 4 5659 data
0000850141 0001959173-25-007373 2025-12-01 144 6657 data
0000850141 0001214659-25-017260 2025-11-26 2025-11-24 4 4924 data
0000850141 0001214659-25-017198 2025-11-25 2025-11-21 4 4742 data
0000850141 0001959173-25-007236 2025-11-24 144 4391 data
0000850141 0001959173-25-007188 2025-11-21 144 4925 data
0000850141 0001214659-25-016778 2025-11-17 2025-11-13 4 5115 data
0000850141 0001950047-25-008826 2025-11-13 144 4863 data
0000850141 0000850141-25-000008 2025-11-07 2025-09-30 10-Q 21662073 data
0000850141 0001214659-25-015955 2025-11-05 2025-11-03 4 5659 data
0000850141 0000850141-25-000005 2025-11-04 2025-11-04 8-K 2.02,9.01 1055577 data
0000850141 0001959173-25-006656 2025-11-03 144 6066 data
0000850141 0001214659-25-014565 2025-10-03 2025-10-01 4 5430 data
0000850141 0001959173-25-006256 2025-10-01 144 6653 data
0000850141 0001140361-25-036502 2025-09-29 2025-09-29 8-K 8.01 147058 data
0000850141 0001140361-25-036302 2025-09-26 2025-09-23 8-K 8.01,9.01 1343118 data
0000850141 0001140361-25-036128 2025-09-25 424B5 627230 data
0000850141 0001214659-25-014190 2025-09-25 2025-09-23 4 4966 data
0000850141 0001214659-25-014189 2025-09-25 2025-09-23 4 5658 data
0000850141 0001140361-25-035866 2025-09-23 FWP 682465 data
0000850141 0001140361-25-035791 2025-09-23 424B3 477546 data
0000850141 0001214659-25-013357 2025-09-04 2025-09-02 4 5430 data
0000850141 0001214659-25-013299 2025-09-03 2025-08-29 4 5649 data
0000850141 0001959173-25-005681 2025-09-02 144 7732 data
0000850141 0001214659-25-012731 2025-08-26 2025-08-22 4 4917 data
0000850141 0001959173-25-005467 2025-08-22 144 5472 data
0000850141 0001214659-25-012555 2025-08-21 2025-08-11 3 3292 data
0000850141 0001214659-25-012554 2025-08-21 2025-08-11 3 3280 data
0000850141 0001214659-25-012553 2025-08-21 2025-08-11 3 3281 data
0000850141 0001214659-25-012552 2025-08-21 2025-08-11 3 6885 data
0000850141 0001214659-25-012551 2025-08-21 2025-08-11 3 4547 data
0000850141 0001628280-25-039987 2025-08-13 2025-08-10 8-K 5.02 139018 data
0000850141 0001628280-25-038406 2025-08-06 2025-06-30 10-Q 67346992 data
0000850141 0001628280-25-038381 2025-08-06 2025-08-06 8-K 2.02,9.01 1052990 data
0000850141 0001214659-25-011500 2025-08-05 2025-08-01 4 5430 data
0000850141 0001959173-25-004872 2025-08-01 144 8273 data
0000850141 0001214659-25-010023 2025-07-03 2025-07-01 4 5430 data
0000850141 0001214659-25-009974 2025-07-02 2025-06-30 4 9754 data
0000850141 0001959173-25-004370 2025-07-01 144 6664 data
0000850141 0001214659-25-008972 2025-06-09 2025-05-14 4 5004 data
0000850141 0001214659-25-008971 2025-06-09 2025-05-05 3 3294 data
0000850141 0001214659-25-008969 2025-06-09 2025-06-05 4 9586 data
0000850141 0001214659-25-008856 2025-06-05 2025-06-03 4 20732 data
0000850141 0001959173-25-003821 2025-06-05 144 7987 data
0000850141 0001959173-25-003779 2025-06-04 144 7394 data
0000850141 0001214659-25-008798 2025-06-04 2025-06-02 4 5370 data
0000850141 0001214659-25-008765 2025-06-03 2025-05-30 4 15160 data
0000850141 0001959173-25-003736 2025-06-03 144 7329 data
0000850141 0001959173-25-003689 2025-06-02 144 6007 data
0000850141 0001959173-25-003670 2025-06-02 144 6208 data
0000850141 0001214659-25-008559 2025-05-30 2025-05-28 4 17338 data
0000850141 0001959173-25-003619 2025-05-30 144 5621 data
0000850141 0001959173-25-003578 2025-05-29 144 5021 data
0000850141 0001959173-25-003553 2025-05-28 144 8715 data
0000850141 0001628280-25-027198 2025-05-22 2025-05-19 8-K 1.01,2.03,9.01 46068866 data
0000850141 0001214659-25-008209 2025-05-22 2025-05-20 4 4846 data
0000850141 0001214659-25-008139 2025-05-20 2025-05-19 4 4917 data
0000850141 0001959173-25-003324 2025-05-19 144 7633 data
0000850141 0001959173-25-003318 2025-05-19 144 7070 data
0000850141 0001959173-25-003288 2025-05-16 144 8108 data
0000850141 0001214659-25-007983 2025-05-16 2025-05-14 4 5412 data
0000850141 0001214659-25-007981 2025-05-16 2025-05-14 4 5167 data
0000850141 0001214659-25-007980 2025-05-16 2025-05-14 4 5052 data
0000850141 0001214659-25-007979 2025-05-16 2025-05-14 4 5036 data
0000850141 0001214659-25-007978 2025-05-16 2025-05-14 4 5231 data
0000850141 0001214659-25-007977 2025-05-16 2025-05-14 4 5257 data
0000850141 0001214659-25-007976 2025-05-16 2025-05-14 4 5065 data
0000850141 0001214659-25-007975 2025-05-16 2025-05-14 4 5144 data
0000850141 0001628280-25-025729 2025-05-15 2025-05-14 8-K 5.07 168308 data
0000850141 0001628280-25-022718 2025-05-06 2025-03-31 10-Q 17428679 data
0000850141 0001628280-25-022705 2025-05-06 2025-05-05 8-K 2.02,5.02,9.01 1050364 data
0000850141 0001214659-25-006903 2025-05-05 2025-05-01 4 5597 data
0000850141 0001959173-25-002801 2025-05-01 144 6543 data
0000850141 0001214659-25-005377 2025-04-03 2025-04-01 4 5342 data
0000850141 0001214659-25-005376 2025-04-03 2025-04-01 4 5598 data
0000850141 0001628280-25-016014 2025-04-02 DEFA14A 3009553 data
0000850141 0001628280-25-016013 2025-04-02 2025-05-14 DEF 14A 12926707 data
0000850141 0001950047-25-002303 2025-04-01 144 5718 data
0000850141 0001959173-25-002402 2025-04-01 144 6545 data
0000850141 0001214659-25-004040 2025-03-07 2025-03-05 4 9298 data
0000850141 0001214659-25-004039 2025-03-07 2025-03-05 4 7541 data
0000850141 0001214659-25-004038 2025-03-07 2025-03-05 4 9548 data
0000850141 0001214659-25-004037 2025-03-07 2025-03-05 4 5915 data
0000850141 0001214659-25-004036 2025-03-07 2025-03-05 4 10172 data
0000850141 0001214659-25-004035 2025-03-07 2025-03-05 4 7441 data
0000850141 0001214659-25-004034 2025-03-07 2025-03-05 4 6840 data
0000850141 0001628280-25-008838 2025-02-28 2024-12-31 10-K 39840135 data
0000850141 0000080255-25-000168 2025-02-14 SCHEDULE 13G 7515 data
0000850141 0001628280-25-004071 2025-02-05 2025-02-03 8-K 2.02,5.02,9.01 1073602 data
0000850141 0001214659-25-001985 2025-02-05 2025-02-03 4 5372 data
0000850141 0001959173-25-000608 2025-02-03 144 8341 data
0000850141 0001023875-25-000004 2025-01-27 SCHEDULE 13G/A 11535 data
0000850141 0001214659-25-000324 2025-01-08 2025-01-06 4 5351 data
0000850141 0001950047-25-000131 2025-01-06 144 5584 data
0000850141 0001214659-25-000184 2025-01-06 2025-01-02 4 5373 data
0000850141 0001959173-25-000032 2025-01-02 144 8397 data
0000850141 0001214659-24-019924 2024-12-04 2024-12-02 4 5374 data
0000850141 0001959173-24-008327 2024-12-02 144 7806 data
0000850141 0001628280-24-048599 2024-11-20 2024-11-20 8-K 5.02 148114 data
0000850141 0001214659-24-019098 2024-11-14 2024-11-13 4 6579 data
0000850141 0001214659-24-018891 2024-11-13 2024-11-11 4 5352 data
0000850141 0001959173-24-007803 2024-11-13 144 4985 data
0000850141 0001949846-24-000688 2024-11-13 144 7987 data
0000850141 0001214659-24-018782 2024-11-12 2024-11-07 4 42834 data
0000850141 0001214659-24-018781 2024-11-12 2024-11-07 4 19519 data
0000850141 0001082327-24-000077 2024-11-12 SC 13G/A 7694 data
0000850141 0001214659-24-018722 2024-11-12 2024-11-07 4 16036 data
0000850141 0001214659-24-018721 2024-11-12 2024-11-07 4 4940 data
0000850141 0001959173-24-007708 2024-11-12 144 7099 data
0000850141 0001950047-24-008358 2024-11-12 144 5239 data
0000850141 0001959173-24-007619 2024-11-08 144 6504 data
0000850141 0001949846-24-000659 2024-11-08 144 4421 data
0000850141 0001959173-24-007602 2024-11-08 144 6501 data
0000850141 0001959173-24-007566 2024-11-07 144 5912 data
0000850141 0001959173-24-007556 2024-11-07 144 6031 data
0000850141 0001959173-24-007533 2024-11-07 144 9184 data
0000850141 0001959173-24-007527 2024-11-07 144 4386 data
0000850141 0001949846-24-000644 2024-11-07 144 4446 data
0000850141 0001214659-24-018433 2024-11-05 2024-11-01 4 5374 data
0000850141 0001628280-24-045020 2024-11-04 2024-09-30 10-Q 19566754 data
0000850141 0001628280-24-045009 2024-11-04 2024-11-04 8-K 2.02,9.01 1065744 data
0000850141 0001959173-24-007322 2024-11-01 144 5430 data
0000850141 0001023875-24-000038 2024-10-31 SCHEDULE 13G/A 10982 data
0000850141 0001214659-24-017733 2024-10-21 2024-10-17 4 24451 data
0000850141 0001959173-24-007093 2024-10-17 144 6446 data
0000850141 0001214659-24-017370 2024-10-09 2024-10-01 3 8911 data
0000850141 0001628280-24-041074 2024-09-23 2024-09-23 8-K 5.02,9.01 8422165 data
0000850141 0000000000-24-010709 2024-09-20 UPLOAD 39858 data
0000850141 0001628280-24-040888 2024-09-19 CORRESP 360560 data
0000850141 0000000000-24-010131 2024-09-06 UPLOAD 45072 data
0000850141 0001628280-24-035671 2024-08-07 2024-06-30 10-Q 19433051 data
0000850141 0001628280-24-035664 2024-08-07 2024-08-07 8-K 2.02,9.01 1066170 data
0000850141 0001628280-24-032999 2024-07-25 2024-07-25 8-K 2.02,9.01 1016777 data
0000850141 0001214659-24-009896 2024-05-24 2024-05-22 4 5065 data
0000850141 0001214659-24-009895 2024-05-24 2024-05-22 4 5150 data
0000850141 0001214659-24-009894 2024-05-24 2024-05-22 4 5264 data
0000850141 0001214659-24-009893 2024-05-24 2024-05-22 4 5240 data
0000850141 0001214659-24-009892 2024-05-24 2024-05-22 4 5043 data
0000850141 0001214659-24-009891 2024-05-24 2024-05-22 4 5059 data
0000850141 0001214659-24-009890 2024-05-24 2024-05-22 4 5139 data
0000850141 0001214659-24-009889 2024-05-24 2024-05-22 4 5419 data
0000850141 0001628280-24-024873 2024-05-23 2024-05-23 8-K 5.07 172662 data
0000850141 0001214659-24-009757 2024-05-22 2024-05-20 4 5119 data
0000850141 0001950047-24-003930 2024-05-20 144 4892 data
0000850141 0001628280-24-022716 2024-05-13 DEFA14A 68817 data
0000850141 0001628280-24-021676 2024-05-08 2024-03-31 10-Q 16305311 data
0000850141 0001628280-24-021659 2024-05-08 2024-05-08 8-K 2.02,9.01 1051292 data
0000850141 0001214659-24-007046 2024-04-18 2024-03-28 4 5171 data
0000850141 0001628280-24-015475 2024-04-09 DEFA14A 13726100 data
0000850141 0001628280-24-015471 2024-04-09 2023-12-31 DEF 14A 24390466 data
0000850141 0001959173-24-002674 2024-03-28 144 6020 data
0000850141 0001214659-24-005255 2024-03-27 2024-03-26 4 4941 data
0000850141 0001959173-24-002620 2024-03-26 144 8700 data
0000850141 0001214659-24-004525 2024-03-14 2024-03-12 4 4926 data
0000850141 0001949846-24-000153 2024-03-11 144 6429 data
0000850141 0001140361-24-012332 2024-03-08 S-3ASR 548600 data
0000850141 0001214659-24-004242 2024-03-08 2024-03-06 4 9259 data
0000850141 0001214659-24-004241 2024-03-08 2024-03-06 4 7707 data
0000850141 0001214659-24-004240 2024-03-08 2024-03-06 4 15215 data
0000850141 0001214659-24-004238 2024-03-08 2024-03-06 4 7005 data
0000850141 0001214659-24-004237 2024-03-08 2024-03-06 4 7307 data
0000850141 0001214659-24-004236 2024-03-08 2024-03-06 4 7021 data
0000850141 0001214659-24-004235 2024-03-08 2024-03-06 4 10176 data
0000850141 0001214659-24-004234 2024-03-08 2024-03-06 4 9298 data
0000850141 0001214659-24-004162 2024-03-06 2024-03-04 4 4679 data
0000850141 0001214659-24-004156 2024-03-06 2024-03-04 4 9781 data
0000850141 0001959173-24-001868 2024-03-05 144/A 7874 data
0000850141 0001959173-24-001743 2024-03-04 144 7654 data
0000850141 0001628280-24-007168 2024-02-27 2023-12-31 10-K 41352399 data
0000850141 0001214659-24-003308 2024-02-22 2024-02-20 4 5119 data
0000850141 0001950047-24-001157 2024-02-20 144 4882 data
0000850141 0001104659-24-021135 2024-02-13 SC 13G/A 13142 data
0000850141 0001082327-24-000045 2024-02-13 SC 13G/A 7692 data
0000850141 0001214659-24-002273 2024-02-12 2024-02-08 4 5170 data
0000850141 0000354204-24-003218 2024-02-09 SC 13G/A 19544 data
0000850141 0001959173-24-000793 2024-02-08 144 5431 data
0000850141 0001628280-24-003725 2024-02-07 2024-02-07 8-K 2.02,9.01 1826821 data
0000850141 0001214659-24-001532 2024-01-31 2024-01-29 4 24094 data
0000850141 0001023875-24-000015 2024-01-30 SC 13G/A 112603 data
0000850141 0001959173-24-000502 2024-01-29 144 6983 data
0000850141 0001086364-24-001421 2024-01-23 SC 13G/A 13470 data
0000850141 0001959173-23-005067 2023-11-30 144 6469 data
0000850141 0001628280-23-040028 2023-11-27 2023-11-27 8-K 5.04,9.01 162193 data
0000850141 0001214659-23-015422 2023-11-21 2023-11-20 4 5044 data
0000850141 0001950047-23-005218 2023-11-20 144 5546 data
0000850141 0001628280-23-037309 2023-11-07 2023-09-30 10-Q 25210488 data
0000850141 0001628280-23-036446 2023-11-02 2023-11-02 8-K 2.02,9.01 1809106 data
0000850141 0001214659-23-012609 2023-09-25 2023-09-22 4 4605 data
0000850141 0001140361-23-044143 2023-09-15 2023-09-12 8-K 8.01,9.01 762616 data
0000850141 0001140361-23-043975 2023-09-14 424B5 503708 data
0000850141 0001140361-23-043686 2023-09-12 FWP 27983 data
0000850141 0001140361-23-043579 2023-09-12 424B3 471522 data
0000850141 0001082327-23-000046 2023-09-11 SC 13G 7632 data
0000850141 0001214659-23-011637 2023-08-23 2023-08-21 4 5044 data
0000850141 0001950047-23-003295 2023-08-21 144 5546 data
0000850141 0001628280-23-028091 2023-08-08 2023-06-30 10-Q 25720035 data
0000850141 0001628280-23-026476 2023-08-01 2023-08-01 8-K 2.02,9.01 1815041 data
0000850141 0001628280-23-025262 2023-07-20 2023-07-20 8-K 2.02,9.01 1017324 data
0000850141 0001102578-23-000081 2023-07-10 SC 13G/A 10560 data
0000850141 0001214659-23-008278 2023-06-05 2023-06-01 4 5043 data
0000850141 0001214659-23-007906 2023-05-26 2023-05-24 4 5074 data
0000850141 0001214659-23-007904 2023-05-26 2023-05-24 4 4989 data
0000850141 0001214659-23-007903 2023-05-26 2023-05-24 4 5188 data
0000850141 0001214659-23-007902 2023-05-26 2023-05-24 4 5164 data
0000850141 0001214659-23-007900 2023-05-26 2023-05-24 4 4966 data
0000850141 0001214659-23-007899 2023-05-26 2023-05-24 4 4983 data
0000850141 0001214659-23-007897 2023-05-26 2023-05-24 4 4926 data
0000850141 0001214659-23-007892 2023-05-26 2023-05-24 4 5322 data
0000850141 0001214659-23-007891 2023-05-26 2023-05-24 3 3192 data
0000850141 0001214659-23-007888 2023-05-26 2023-05-24 3 3129 data
0000850141 0001628280-23-019732 2023-05-25 2023-05-25 8-K 5.07,9.01 1006111 data
0000850141 0001214659-23-007802 2023-05-25 2023-05-23 4 7229 data
0000850141 0001214659-23-007665 2023-05-22 2023-05-18 4 5539 data
0000850141 0001959173-23-001185 2023-05-18 144 4869 data
0000850141 0001214659-23-006794 2023-05-11 2023-05-08 3 3223 data
0000850141 0001628280-23-017088 2023-05-10 2023-03-31 10-Q 23594267 data
0000850141 0001628280-23-014890 2023-05-02 2023-05-02 8-K 2.02,9.01 1606651 data
0000850141 0001628280-23-012278 2023-04-20 2023-04-20 8-K 2.02,9.01 1033402 data
0000850141 0001628280-23-011248 2023-04-11 2023-04-11 8-K 5.02,9.01 973478 data
0000850141 0001214659-23-004964 2023-04-05 2023-04-03 4 5042 data
0000850141 0001628280-23-010818 2023-04-05 DEFA14A 10613100 data
0000850141 0001628280-23-010816 2023-04-05 DEF 14A 11404310 data
0000850141 0001214659-23-004902 2023-04-04 2023-03-31 4 9096 data
0000850141 0001628280-23-010432 2023-04-04 2023-04-03 8-K 7.01,9.01 2528550 data
0000850141 0001214659-23-003745 2023-03-10 2023-03-08 4 6894 data
0000850141 0001214659-23-003744 2023-03-10 2023-03-08 4 9190 data
0000850141 0001214659-23-003743 2023-03-10 2023-03-08 4 6905 data
0000850141 0001214659-23-003742 2023-03-10 2023-03-08 4 10068 data
0000850141 0001214659-23-003741 2023-03-10 2023-03-08 4 7600 data
0000850141 0001214659-23-003740 2023-03-10 2023-03-08 4 9145 data
0000850141 0001214659-23-003739 2023-03-10 2023-03-08 4 7640 data
0000850141 0001214659-23-003738 2023-03-10 2023-03-08 4 6900 data
0000850141 0001214659-23-003737 2023-03-10 2023-03-08 4 9432 data
0000850141 0001628280-23-006506 2023-03-06 2023-03-06 8-K 8.01,9.01 983198 data
0000850141 0001628280-23-005501 2023-02-28 2022-12-31 10-K 36219808 data
0000850141 0001102578-23-000040 2023-02-14 SC 13G/A 10564 data
0000850141 0000354204-23-001602 2023-02-10 SC 13G/A 19468 data
0000850141 0001104659-23-016147 2023-02-09 SC 13G/A 13067 data
0000850141 0001628280-23-002597 2023-02-07 2023-02-07 8-K 2.02,9.01 1863003 data
0000850141 0001214659-23-001373 2023-02-01 2023-01-30 4 5201 data
0000850141 0001023875-23-000016 2023-01-31 SC 13G/A 94132 data
0000850141 0001306550-23-004245 2023-01-26 SC 13G/A 13272 data
0000850141 0001628280-23-001486 2023-01-24 2023-01-24 8-K 2.02,9.01 985354 data
0000850141 0001306550-23-001071 2023-01-20 SC 13G/A 13248 data
0000850141 0001214659-23-000238 2023-01-05 2023-01-03 4 5010 data
0000850141 0001214659-22-015392 2022-12-28 2022-12-27 4 4979 data
0000850141 0001214659-22-014308 2022-11-30 2022-11-28 4 5209 data
0000850141 0001214659-22-013618 2022-11-14 2022-11-09 4 4997 data
0000850141 0001628280-22-028834 2022-11-08 2022-09-30 10-Q 14308813 data
0000850141 0001628280-22-028252 2022-11-03 2022-11-03 8-K 2.02,9.01 1834688 data
0000850141 0001214659-22-012637 2022-10-26 2022-10-24 4 5210 data
0000850141 0001214659-22-011610 2022-09-28 2022-09-26 4 5210 data
0000850141 0001214659-22-010906 2022-09-06 2022-09-01 4 5011 data
0000850141 0001214659-22-010750 2022-08-31 2022-08-29 4 5208 data
0000850141 0001628280-22-021541 2022-08-08 2022-06-30 10-Q 14345168 data
0000850141 0001628280-22-021183 2022-08-05 2022-08-04 8-K 2.02,9.01 1828526 data
0000850141 0001214659-22-009481 2022-08-02 2022-07-29 4 5208 data
0000850141 0001628280-22-018891 2022-07-13 2022-07-13 8-K 2.02,9.01 1037581 data
0000850141 0001214659-22-007893 2022-06-08 2022-06-06 4 5012 data
0000850141 0001214659-22-007510 2022-05-27 2022-05-25 4 5142 data
0000850141 0001214659-22-007509 2022-05-27 2022-05-25 4 4901 data
0000850141 0001214659-22-007508 2022-05-27 2022-05-25 4 5152 data
0000850141 0001214659-22-007507 2022-05-27 2022-05-25 4 5128 data
0000850141 0001214659-22-007506 2022-05-27 2022-05-25 4 4930 data
0000850141 0001214659-22-007505 2022-05-27 2022-05-25 4 4946 data
0000850141 0001214659-22-007504 2022-05-27 2022-05-25 4 4907 data
0000850141 0001214659-22-007503 2022-05-27 2022-05-25 4 5278 data
0000850141 0001628280-22-015472 2022-05-26 2022-05-26 8-K 5.07,8.01,9.01 1005508 data
0000850141 0001214659-22-006655 2022-05-12 2022-05-11 4 4821 data
0000850141 0001628280-22-013270 2022-05-09 2022-03-31 10-Q 14940576 data
0000850141 0001628280-22-012710 2022-05-05 2022-05-05 8-K 2.02,9.01 1592069 data
0000850141 0001628280-22-008595 2022-04-06 DEFA14A 4999113 data
0000850141 0001628280-22-008593 2022-04-06 2022-05-25 DEF 14A 4566669 data
0000850141 0001214659-22-004837 2022-04-05 2022-04-04 4 5011 data
0000850141 0001214659-22-003888 2022-03-11 2022-03-09 4 9432 data
0000850141 0001214659-22-003887 2022-03-11 2022-03-09 4 7640 data
0000850141 0001214659-22-003886 2022-03-11 2022-03-09 4 6893 data
0000850141 0001214659-22-003885 2022-03-11 2022-03-09 4 9153 data
0000850141 0001214659-22-003884 2022-03-11 2022-03-09 4 6901 data
0000850141 0001214659-22-003883 2022-03-11 2022-03-09 4 7599 data
0000850141 0001214659-22-003882 2022-03-11 2022-03-09 4 6891 data
0000850141 0001214659-22-003881 2022-03-11 2022-03-09 4 10066 data
0000850141 0001214659-22-003880 2022-03-11 2022-03-09 4 9187 data
0000850141 0001628280-22-003979 2022-02-25 2021-12-31 10-K 31777444 data
0000850141 0001193125-22-040137 2022-02-14 SC 13G/A 83008 data
0000850141 0001214659-22-002257 2022-02-11 2022-02-10 4 5055 data
0000850141 0001102578-22-000039 2022-02-11 SC 13G/A 10564 data
0000850141 0001104659-22-017761 2022-02-10 SC 13G/A 13062 data
0000850141 0000354204-22-001781 2022-02-08 SC 13G/A 19468 data
0000850141 0001023875-22-000012 2022-02-02 SC 13G/A 92919 data
0000850141 0001628280-22-001571 2022-02-01 2022-02-01 8-K 2.02,9.01 1851752 data
0000850141 0000834237-22-002004 2022-01-27 SC 13G/A 13302 data
0000850141 0000834237-22-000573 2022-01-25 SC 13G/A 13302 data
0000850141 0001214659-22-000253 2022-01-04 2022-01-03 4 5011 data
0000850141 0001628280-22-000118 2022-01-03 2022-01-03 8-K 2.03,8.01,9.01 1032836 data
0000850141 0001214659-21-011492 2021-11-12 2021-11-10 4 4822 data
0000850141 0001214659-21-011341 2021-11-09 2021-11-05 4 5146 data
0000850141 0001214659-21-011340 2021-11-09 2021-11-05 3 3381 data
0000850141 0001628280-21-022294 2021-11-08 2021-11-08 8-K 5.02,9.01 980785 data
0000850141 0001628280-21-021919 2021-11-05 2021-09-30 10-Q 47089404 data
0000850141 0001628280-21-021508 2021-11-03 2021-11-03 8-K 2.02,9.01 1841209 data
0000850141 0001214659-21-010461 2021-10-13 2021-10-11 4 5012 data
0000850141 0001628280-21-019581 2021-10-04 2021-10-04 8-K 8.01,9.01 1024853 data
0000850141 0001214659-21-009945 2021-09-30 2021-09-29 4 4855 data
0000850141 0001214659-21-009843 2021-09-28 2021-09-24 4 5257 data
0000850141 0001628280-21-018310 2021-09-09 S-8 166889 data
0000850141 0001214659-21-008791 2021-08-18 2021-08-16 4 5486 data
0000850141 0001628280-21-016014 2021-08-06 2021-06-30 10-Q 24073753 data
0000850141 0001214659-21-008105 2021-08-03 2021-07-30 4 5256 data
0000850141 0001628280-21-015171 2021-08-02 2021-08-02 8-K 2.02,9.01 1840189 data
0000850141 0001628280-21-013804 2021-07-14 2021-07-14 8-K 1.01,2.03,9.01 7227509 data
0000850141 0001628280-21-013363 2021-07-01 2021-07-01 8-K 7.01,9.01 239474 data
0000850141 0001628280-21-012918 2021-06-25 15-12B 16032 data
0000850141 0001628280-21-012914 2021-06-25 S-8 POS 53302 data
0000850141 0001628280-21-012908 2021-06-25 2020-12-31 11-K 213874 data
0000850141 0001214659-21-006225 2021-06-02 2021-06-01 4 5012 data
0000850141 0001214659-21-006027 2021-05-28 2021-05-26 4 4954 data
0000850141 0001214659-21-006026 2021-05-28 2021-05-26 4 5170 data
0000850141 0001214659-21-006025 2021-05-28 2021-05-26 4 4901 data
0000850141 0001214659-21-006024 2021-05-28 2021-05-26 4 7142 data
0000850141 0001214659-21-006023 2021-05-28 2021-05-26 4 5128 data
0000850141 0001214659-21-006022 2021-05-28 2021-05-26 4 4930 data
0000850141 0001214659-21-006021 2021-05-28 2021-05-26 4 4946 data
0000850141 0001214659-21-006020 2021-05-28 2021-05-26 4 5142 data
0000850141 0001214659-21-006019 2021-05-28 2021-05-26 4 4907 data
0000850141 0001214659-21-006018 2021-05-28 2021-05-26 3 3140 data
