← data

PARK NATIONAL CORP /OH/ - Company Info ↗

get this table in csv format

cik_10_digitaccessionNumberfilingDatereportDateformitemssizedata
0000805676 0001104659-26-083871 2026-07-15 2026-06-30 13F-HR 268860 data
0000805676 0000805676-26-000054 2026-06-24 2025-12-31 11-K 2278738 data
0000805676 0000805676-26-000051 2026-05-22 2026-05-22 8-K 7.01,9.01 7073867 data
0000805676 0000805676-26-000049 2026-05-21 S-8 239815 data
0000805676 0000805676-26-000048 2026-05-21 S-8 238220 data
0000805676 0000805676-26-000039 2026-05-11 2026-03-31 10-Q 26064563 data
0000805676 0002100121-26-000605 2026-04-29 SCHEDULE 13G 7269 data
0000805676 0000805676-26-000036 2026-04-28 2026-04-27 8-K 5.02,5.07,9.01 502565 data
0000805676 0000805676-26-000033 2026-04-27 2026-04-27 8-K 7.01,9.01 1773706 data
0000805676 0000805676-26-000031 2026-04-24 2026-04-24 8-K 2.02,7.01,8.01,9.01 1366444 data
0000805676 0001104659-26-044065 2026-04-16 2026-03-31 13F-HR 283104 data
0000805676 0001240889-26-000011 2026-04-13 2026-02-01 4/A 10430 data
0000805676 0001702544-26-000005 2026-04-13 2026-03-31 4/A 14841 data
0000805676 0001565840-26-000005 2026-04-13 2026-03-31 4/A 14826 data
0000805676 0001201394-26-000005 2026-04-13 2026-03-31 4/A 14768 data
0000805676 0001330808-26-000005 2026-04-13 2026-03-31 4/A 14722 data
0000805676 0001201394-26-000002 2026-04-02 2026-03-31 4 17334 data
0000805676 0001702544-26-000002 2026-04-02 2026-03-31 4 15039 data
0000805676 0001330808-26-000002 2026-04-02 2026-03-31 4 14919 data
0000805676 0001565840-26-000002 2026-04-02 2026-03-31 4 15025 data
0000805676 0000102909-26-002075 2026-03-27 SCHEDULE 13G/A 7097 data
0000805676 0000805676-26-000028 2026-03-17 DEFR14A 146112 data
0000805676 0000805676-26-000025 2026-03-10 DEFR14A 4892657 data
0000805676 0000805676-26-000023 2026-03-09 2025-12-31 ARS 6952725 data
0000805676 0000805676-26-000022 2026-03-09 DEFA14A 310427 data
0000805676 0000805676-26-000021 2026-03-09 2026-04-27 DEF 14A 4890773 data
0000805676 0000805676-26-000017 2026-02-23 2025-12-31 10-K 33175988 data
0000805676 0001104659-26-015735 2026-02-17 SCHEDULE 13G/A 12614 data
0000805676 0000805676-26-000012 2026-02-09 2026-02-09 8-K 7.01,9.01 8638093 data
0000805676 0001240889-26-000008 2026-02-03 2026-02-01 4 9295 data
0000805676 0001240889-26-000007 2026-02-03 2026-02-01 3 225291 data
0000805676 0000805676-26-000010 2026-02-02 2026-02-01 8-K 2.01,5.02,8.01,9.01 481085 data
0000805676 0000805676-26-000008 2026-01-26 2026-01-21 8-K 2.02,7.01,8.01,9.01 1368999 data
0000805676 0000805676-26-000005 2026-01-12 425 41288 data
0000805676 0000805676-26-000003 2026-01-05 2025-12-29 8-K 5.02 185290 data
0000805676 0001104659-26-000631 2026-01-05 2025-12-31 13F-HR 238941 data
0000805676 9999999995-25-003864 2025-12-19 EFFECT ,, 1690 data
0000805676 0001140361-25-046184 2025-12-19 424B3 8717644 data
0000805676 0001140361-25-045695 2025-12-16 CORRESP 6183 data
0000805676 0001140361-25-045694 2025-12-16 S-4/A 13154087 data
0000805676 0001140361-25-044564 2025-12-05 S-4 9147481 data
0000805676 0000805676-25-000088 2025-11-10 2025-11-10 8-K 7.01,9.01 9321385 data
0000805676 0000805676-25-000086 2025-11-03 2025-09-30 10-Q 28995405 data
0000805676 0001201379-25-000006 2025-10-29 2025-10-27 4 6821 data
0000805676 0001267119-25-000005 2025-10-29 2025-10-27 4 6761 data
0000805676 0001763378-25-000005 2025-10-29 2025-10-27 4 4657 data
0000805676 0001479568-25-000005 2025-10-29 2025-10-27 4 4688 data
0000805676 0001880645-25-000004 2025-10-29 2025-10-27 4 4649 data
0000805676 0001311245-25-000005 2025-10-29 2025-10-27 4 6173 data
0000805676 0001012804-25-000005 2025-10-29 2025-10-27 4 4995 data
0000805676 0001575176-25-000005 2025-10-29 2025-10-27 4 10109 data
0000805676 0001914572-25-000004 2025-10-29 2025-10-27 4 4639 data
0000805676 0001905347-25-000004 2025-10-29 2025-10-27 4 4660 data
0000805676 0002027021-25-000004 2025-10-29 2025-10-27 4 4888 data
0000805676 0000805676-25-000083 2025-10-27 425 5114008 data
0000805676 0000805676-25-000082 2025-10-27 2025-10-27 8-K 1.01,2.02,7.01,8.01,9.01 5508888 data
0000805676 0001104659-25-095640 2025-10-01 2025-09-30 13F-HR 231626 data
0000805676 0000805676-25-000074 2025-08-22 2025-06-30 N-PX 808365 data
0000805676 0000805676-25-000067 2025-08-04 2025-06-30 10-Q 29096804 data
0000805676 0000805676-25-000068 2025-08-04 2025-08-04 8-K 7.01,9.01 7421336 data
0000805676 0000805676-25-000063 2025-07-29 2025-07-28 8-K 5.02,9.01 501747 data
0000805676 0000805676-25-000061 2025-07-28 2025-07-25 8-K 2.02,5.05,7.01,8.01,9.01 1535860 data
0000805676 0002052113-25-003343 2025-07-18 SCHEDULE 13G/A 11013 data
0000805676 0000805676-25-000057 2025-07-11 2025-07-11 8-K 8.01,9.01 198098 data
0000805676 0001104659-25-064741 2025-07-01 2025-06-30 13F-HR 222418 data
0000805676 0000805676-25-000055 2025-06-25 2024-12-31 11-K 258171 data
0000805676 0000805676-25-000052 2025-05-19 2025-05-19 8-K 7.01,9.01 7246186 data
0000805676 0000805676-25-000050 2025-05-02 2025-03-31 10-Q 25792063 data
0000805676 0000805676-25-000046 2025-04-29 2025-04-28 8-K 5.07,9.01 220023 data
0000805676 0000805676-25-000043 2025-04-28 2025-04-28 8-K 7.01,9.01 1352161 data
0000805676 0000805676-25-000041 2025-04-25 2025-04-25 8-K 2.02,7.01,8.01,9.01 1229257 data
0000805676 0000805676-25-000037 2025-04-17 DEFR14A 149749 data
0000805676 0000805676-25-000033 2025-04-02 2025-03-31 4 14781 data
0000805676 0000805676-25-000032 2025-04-02 2025-03-31 4 16829 data
0000805676 0000805676-25-000031 2025-04-02 2025-03-31 4 14872 data
0000805676 0000805676-25-000030 2025-04-02 2025-03-31 4 14859 data
0000805676 0001104659-25-031185 2025-04-02 2025-03-31 13F-HR 219131 data
0000805676 0000805676-25-000024 2025-03-10 2025-03-10 8-K 7.01,9.01 7280412 data
0000805676 0000805676-25-000020 2025-03-10 2024-12-31 ARS 6204485 data
0000805676 0000805676-25-000018 2025-03-10 DEFA14A 1400338 data
0000805676 0000805676-25-000017 2025-03-10 2025-04-28 DEF 14A 5530124 data
0000805676 0000805676-25-000014 2025-02-24 2024-12-31 10-K 35353493 data
0000805676 0000805676-25-000011 2025-02-20 2025-04-28 PRE 14A 3810136 data
0000805676 0001104659-25-015225 2025-02-19 SCHEDULE 13G 12445 data
0000805676 0000805676-25-000006 2025-02-12 2024-12-31 5 14714 data
0000805676 0000805676-25-000004 2025-01-27 2025-01-23 8-K 2.02,5.02,7.01,8.01,9.01 1436029 data
0000805676 0001104659-25-001879 2025-01-08 2024-12-31 13F-HR 215841 data
0000805676 0000805676-24-000151 2024-11-13 2024-11-13 8-K 7.01,9.01 7265342 data
0000805676 0000805676-24-000149 2024-11-04 2024-09-30 10-Q 31101892 data
0000805676 0000805676-24-000146 2024-10-30 2024-10-28 4/A 6848 data
0000805676 0000805676-24-000145 2024-10-30 2024-10-28 4/A 6981 data
0000805676 0000805676-24-000142 2024-10-30 2024-10-28 4 4686 data
0000805676 0000805676-24-000141 2024-10-30 2024-10-28 4 4667 data
0000805676 0000805676-24-000138 2024-10-30 2024-10-28 4 6475 data
0000805676 0000805676-24-000137 2024-10-30 2024-10-28 4 4646 data
0000805676 0000805676-24-000136 2024-10-30 2024-10-28 4 5371 data
0000805676 0000805676-24-000135 2024-10-30 2024-10-28 4 6603 data
0000805676 0000805676-24-000134 2024-10-30 2024-10-28 4 5363 data
0000805676 0000805676-24-000133 2024-10-30 2024-10-28 4 6957 data
0000805676 0000805676-24-000132 2024-10-30 2024-10-28 4 4640 data
0000805676 0000805676-24-000131 2024-10-30 2024-10-28 4 5425 data
0000805676 0000805676-24-000130 2024-10-30 2024-10-28 4 10059 data
0000805676 0000805676-24-000129 2024-10-30 2024-10-28 4 14105 data
0000805676 0000805676-24-000128 2024-10-30 2024-10-28 4 4955 data
0000805676 0000805676-24-000116 2024-10-28 2024-10-28 8-K 2.02,7.01,8.01,9.01 1492253 data
0000805676 0001104659-24-104941 2024-10-01 2024-09-30 13F-HR 220512 data
0000805676 0000805676-24-000113 2024-08-28 2024-06-30 N-PX 808312 data
0000805676 0000805676-24-000104 2024-08-02 2024-06-30 10-Q 29970608 data
0000805676 0000805676-24-000102 2024-07-31 2024-07-29 4 16759 data
0000805676 0000805676-24-000100 2024-07-30 2024-07-26 4 15469 data
0000805676 0000805676-24-000098 2024-07-29 2024-07-29 8-K 7.01,9.01 7167163 data
0000805676 0000805676-24-000096 2024-07-22 2024-07-22 8-K 2.02,7.01,8.01,9.01 1454759 data
0000805676 0001104659-24-079866 2024-07-15 2024-06-30 13F-HR 219072 data
0000805676 0000805676-24-000094 2024-07-01 2024-07-01 3 412017 data
0000805676 0000805676-24-000093 2024-07-01 2024-07-01 3 367749 data
0000805676 0000805676-24-000088 2024-06-17 2023-12-31 11-K 259379 data
0000805676 0000805676-24-000085 2024-05-21 2024-05-16 8-K 5.02,9.01 322429 data
0000805676 0000805676-24-000081 2024-05-02 2024-03-31 10-Q 25808380 data
0000805676 0000805676-24-000078 2024-04-23 2024-04-22 8-K 5.07,9.01 223252 data
0000805676 0000805676-24-000075 2024-04-22 2024-04-22 8-K 7.01,9.01 1779036 data
0000805676 0000805676-24-000073 2024-04-19 2024-03-31 4/A 19383 data
0000805676 0000805676-24-000072 2024-04-19 2024-03-31 4/A 21350 data
0000805676 0000805676-24-000071 2024-04-19 2024-03-31 4/A 13951 data
0000805676 0000805676-24-000070 2024-04-19 2024-03-31 4/A 19282 data
0000805676 0000805676-24-000069 2024-04-19 2024-03-31 4/A 19402 data
0000805676 0000805676-24-000063 2024-04-19 2024-04-19 8-K 2.02,7.01,8.01,9.01 1246813 data
0000805676 0000805676-24-000060 2024-04-02 2024-03-31 4 9067 data
0000805676 0000805676-24-000059 2024-04-02 2024-03-31 4 15701 data
0000805676 0000805676-24-000058 2024-04-02 2024-03-31 4 15585 data
0000805676 0000805676-24-000057 2024-04-02 2024-03-31 4 15689 data
0000805676 0000805676-24-000056 2024-04-02 2024-03-31 4 17644 data
0000805676 0001104659-24-041862 2024-04-01 2024-03-31 13F-HR 216311 data
0000805676 0000805676-24-000050 2024-03-27 2024-03-25 4 17112 data
0000805676 0000805676-24-000048 2024-03-04 DEFA14A 1465050 data
0000805676 0000805676-24-000047 2024-03-04 2024-04-22 DEF 14A 5435915 data
0000805676 0000805676-24-000045 2024-03-04 2023-12-31 ARS 62051162 data
0000805676 0000805676-24-000037 2024-02-23 2023-12-31 10-K 32176117 data
0000805676 0000805676-24-000031 2024-02-14 2024-02-14 8-K 7.01,9.01 7374476 data
0000805676 0001104659-24-021671 2024-02-13 SC 13G/A 12971 data
0000805676 0001104659-24-019902 2024-02-13 SC 13G/A 56022 data
0000805676 0000805676-24-000027 2024-02-13 2023-12-31 5 7328 data
0000805676 0000805676-24-000026 2024-02-13 2023-12-31 5 7328 data
0000805676 0000805676-24-000025 2024-02-13 2023-12-31 5 13345 data
0000805676 0000805676-24-000024 2024-02-13 2023-12-31 5 7480 data
0000805676 0000805676-24-000023 2024-02-13 2023-12-31 5 9119 data
0000805676 0000805676-24-000022 2024-02-13 2023-12-31 5 4715 data
0000805676 0000805676-24-000021 2024-02-13 2023-12-31 5 9290 data
0000805676 0000805676-24-000020 2024-02-13 2023-12-31 5 4725 data
0000805676 0000805676-24-000019 2024-02-13 2023-12-31 5 7229 data
0000805676 0000805676-24-000018 2024-02-13 2023-12-31 5 3987 data
0000805676 0000805676-24-000017 2024-02-13 2023-12-31 5 5785 data
0000805676 0001086364-24-001412 2024-01-23 SC 13G/A 13377 data
0000805676 0000805676-24-000005 2024-01-22 2024-01-18 8-K 2.02,5.02,5.03,7.01,8.01,9.01 1578699 data
0000805676 0001104659-24-000341 2024-01-02 2023-12-31 13F-HR 215881 data
0000805676 0000805676-24-000003 2024-01-02 2023-12-28 4 8955 data
0000805676 0000805676-23-000155 2023-12-14 2023-11-29 4 13675 data
0000805676 0002002698-23-000077 2023-12-12 144 4026 data
0000805676 0000805676-23-000153 2023-11-15 2023-11-15 8-K 9.01 7153831 data
0000805676 0000805676-23-000149 2023-11-15 2023-11-14 8-K 8.01 232819 data
0000805676 0000805676-23-000144 2023-11-01 2023-09-30 10-Q 29401064 data
0000805676 0000805676-23-000140 2023-10-27 2023-10-23 8-K 5.03,9.01 528140 data
0000805676 0000805676-23-000137 2023-10-25 2023-10-23 4 15123 data
0000805676 0000805676-23-000133 2023-10-25 2023-10-23 4 5353 data
0000805676 0000805676-23-000132 2023-10-25 2023-10-23 4 6065 data
0000805676 0000805676-23-000131 2023-10-25 2023-10-23 4 5552 data
0000805676 0000805676-23-000130 2023-10-25 2023-10-23 4 9729 data
0000805676 0000805676-23-000129 2023-10-25 2023-10-23 4 10829 data
0000805676 0000805676-23-000128 2023-10-25 2023-10-23 4 8119 data
0000805676 0000805676-23-000127 2023-10-25 2023-10-23 4 7489 data
0000805676 0000805676-23-000126 2023-10-25 2023-10-23 4 5291 data
0000805676 0000805676-23-000125 2023-10-25 2023-10-23 4 5312 data
0000805676 0000805676-23-000124 2023-10-25 2023-10-23 4 5753 data
0000805676 0000805676-23-000111 2023-10-23 2023-10-23 8-K 2.02,7.01,8.01,9.01 1695741 data
0000805676 0001104659-23-105905 2023-10-02 2023-09-30 13F-HR 211406 data
0000805676 0000805676-23-000108 2023-08-07 2023-08-07 8-K 7.01,9.01 7031337 data
0000805676 0000805676-23-000106 2023-08-01 2023-06-30 10-Q 29583864 data
0000805676 0000805676-23-000102 2023-07-24 2023-07-24 8-K 2.02,7.01,8.01,9.01 1613695 data
0000805676 0001104659-23-077613 2023-07-03 2023-06-30 13F-HR 212376 data
0000805676 0000805676-23-000099 2023-06-30 2023-06-28 4 15279 data
0000805676 0000805676-23-000096 2023-06-28 2022-12-31 11-K 254733 data
0000805676 0000805676-23-000090 2023-05-15 2023-05-08 4 8588 data
0000805676 0000805676-23-000088 2023-05-04 2023-03-31 4/A 22052 data
0000805676 0000805676-23-000087 2023-05-04 2023-03-31 4/A 20104 data
0000805676 0000805676-23-000086 2023-05-04 2023-03-31 4/A 20084 data
0000805676 0000805676-23-000085 2023-05-04 2023-03-31 4/A 20606 data
0000805676 0000805676-23-000084 2023-05-04 2023-03-31 4/A 19989 data
0000805676 0000805676-23-000078 2023-05-01 2023-03-31 10-Q 27948229 data
0000805676 0000805676-23-000075 2023-04-25 2023-04-24 8-K 5.03,5.07,9.01 268593 data
0000805676 0000805676-23-000070 2023-04-24 2023-04-24 8-K 7.01,9.01 2116859 data
0000805676 0000805676-23-000067 2023-04-21 2023-04-21 8-K 2.02,7.01,8.01,9.01 1398888 data
0000805676 0000805676-23-000065 2023-04-04 2023-03-31 4 17707 data
0000805676 0000805676-23-000064 2023-04-04 2023-03-31 4 15764 data
0000805676 0000805676-23-000063 2023-04-04 2023-03-31 4 15754 data
0000805676 0000805676-23-000062 2023-04-04 2023-03-31 4 16262 data
0000805676 0000805676-23-000061 2023-04-04 2023-03-31 4 15657 data
0000805676 0001104659-23-040858 2023-04-03 2023-03-31 13F-HR 209990 data
0000805676 0000805676-23-000055 2023-03-06 2022-12-31 ARS 67724685 data
0000805676 0000805676-23-000054 2023-03-06 DEFA14A 297874 data
0000805676 0000805676-23-000053 2023-03-06 DEF 14A 3820728 data
0000805676 0000805676-23-000044 2023-03-01 2022-12-31 10-K 38210251 data
0000805676 0000805676-23-000038 2023-02-28 2023-02-28 8-K 7.01,9.01 264746 data
0000805676 0000805676-23-000033 2023-02-17 PRE 14A 3967426 data
0000805676 0001104659-23-018010 2023-02-10 SC 13G/A 12895 data
0000805676 0001104659-23-016684 2023-02-09 SC 13G/A 12894 data
0000805676 0000805676-23-000029 2023-02-08 2022-12-31 5 7233 data
0000805676 0000805676-23-000028 2023-02-08 2022-12-31 5 7138 data
0000805676 0000805676-23-000027 2023-02-08 2022-12-31 5 9194 data
0000805676 0000805676-23-000026 2023-02-08 2022-12-31 5 7348 data
0000805676 0000805676-23-000025 2023-02-08 2022-12-31 5 15838 data
0000805676 0000805676-23-000024 2023-02-08 2022-12-31 5 9945 data
0000805676 0000805676-23-000023 2023-02-08 2022-12-31 5 4740 data
0000805676 0000805676-23-000022 2023-02-08 2022-12-31 5 4763 data
0000805676 0000805676-23-000021 2023-02-08 2022-12-31 5 5497 data
0000805676 0000805676-23-000020 2023-02-08 2022-12-31 5 4729 data
0000805676 0000805676-23-000019 2023-02-08 2022-12-31 5 6921 data
0000805676 0000805676-23-000018 2023-02-08 2022-12-31 5 7794 data
0000805676 0001104659-23-011239 2023-02-06 SC 13G/A 50388 data
0000805676 0001104659-23-011190 2023-02-06 2022-12-31 13F-HR 209460 data
0000805676 0000805676-23-000005 2023-01-23 2023-01-23 8-K 2.02,5.02,7.01,8.01,9.01 1583533 data
0000805676 0001306550-23-002155 2023-01-23 SC 13G/A 13126 data
0000805676 0000805676-23-000002 2023-01-20 2023-01-18 8-K 5.02 244095 data
0000805676 0001104659-22-126226 2022-12-12 SC 13G/A 12895 data
0000805676 0000805676-22-000112 2022-11-08 2022-09-30 10-Q 31428346 data
0000805676 0000805676-22-000108 2022-10-25 2022-10-24 4 8170 data
0000805676 0000805676-22-000107 2022-10-25 2022-10-24 4 15221 data
0000805676 0000805676-22-000106 2022-10-25 2022-10-24 4 10932 data
0000805676 0000805676-22-000105 2022-10-25 2022-10-24 4 5364 data
0000805676 0000805676-22-000104 2022-10-25 2022-10-24 4 5405 data
0000805676 0000805676-22-000103 2022-10-25 2022-10-24 4 6117 data
0000805676 0000805676-22-000102 2022-10-25 2022-10-24 4 5344 data
0000805676 0000805676-22-000101 2022-10-25 2022-10-24 4 4625 data
0000805676 0000805676-22-000100 2022-10-25 2022-10-24 4 7541 data
0000805676 0000805676-22-000099 2022-10-25 2022-10-24 4 7300 data
0000805676 0000805676-22-000098 2022-10-25 2022-10-24 4 5342 data
0000805676 0000805676-22-000097 2022-10-25 2022-10-24 4 4699 data
0000805676 0000805676-22-000084 2022-10-24 2022-10-24 8-K 2.02,7.01,8.01,9.01 1632992 data
0000805676 0001104659-22-105255 2022-10-03 2022-09-30 13F-HR 198466 data
0000805676 0000805676-22-000080 2022-08-10 2022-08-05 8-K 8.01 253360 data
0000805676 0000805676-22-000078 2022-08-01 2022-06-30 10-Q 30658327 data
0000805676 0000805676-22-000076 2022-07-25 2022-07-25 8-K 2.02,7.01,8.01,9.01 1568250 data
0000805676 0001104659-22-077704 2022-07-06 2022-06-30 13F-HR/A 202302 data
0000805676 0001104659-22-076845 2022-07-01 2022-06-30 13F-HR 202113 data
0000805676 0000805676-22-000072 2022-06-29 2021-12-31 11-K 257295 data
0000805676 0000805676-22-000067 2022-05-23 2022-03-31 4/A 22136 data
0000805676 0000805676-22-000066 2022-05-23 2022-03-31 4/A 20661 data
0000805676 0000805676-22-000065 2022-05-23 2022-03-31 4/A 20160 data
0000805676 0000805676-22-000064 2022-05-23 2022-03-31 4/A 20684 data
0000805676 0000805676-22-000063 2022-05-23 2022-03-31 4/A 20081 data
0000805676 0000805676-22-000057 2022-05-03 2022-03-31 10-Q 26248629 data
0000805676 0000805676-22-000054 2022-04-27 2022-04-25 8-K 5.03,5.07,9.01 876549 data
0000805676 0000805676-22-000049 2022-04-25 2022-04-25 8-K 7.01,9.01 2936900 data
0000805676 0000805676-22-000047 2022-04-22 2022-04-22 8-K 2.02,7.01,8.01,9.01 1309172 data
0000805676 0000805676-22-000044 2022-04-04 2022-03-31 4 15794 data
0000805676 0000805676-22-000043 2022-04-04 2022-03-31 4 15638 data
0000805676 0000805676-22-000040 2022-04-04 2022-03-31 4 17752 data
0000805676 0000805676-22-000039 2022-04-04 2022-03-31 4 16328 data
0000805676 0000805676-22-000038 2022-04-04 2022-03-31 4 16366 data
0000805676 0001104659-22-041746 2022-04-01 2022-03-31 13F-HR 207202 data
0000805676 0001140361-22-008165 2022-03-07 DEFA14A 5544115 data
0000805676 0001140361-22-008160 2022-03-07 2022-04-25 DEF 14A 4203456 data
0000805676 0000805676-22-000034 2022-02-24 2021-12-31 10-K 34761780 data
0000805676 0001140361-22-006033 2022-02-17 2022-04-25 PRE 14A 4187193 data
0000805676 0000805676-22-000031 2022-02-10 2021-12-31 5 9634 data
0000805676 0000805676-22-000030 2022-02-10 2021-12-31 5 14488 data
0000805676 0000805676-22-000029 2022-02-10 2021-12-31 5 10009 data
0000805676 0000805676-22-000028 2022-02-10 2021-12-31 5 8123 data
0000805676 0000805676-22-000027 2022-02-10 2021-12-31 5 4803 data
0000805676 0000805676-22-000026 2022-02-10 2021-12-31 5 5515 data
0000805676 0000805676-22-000025 2022-02-10 2021-12-31 5 4770 data
0000805676 0000805676-22-000024 2022-02-10 2021-12-31 5 7669 data
0000805676 0000805676-22-000023 2022-02-10 2021-12-31 5 6964 data
0000805676 0000805676-22-000022 2022-02-10 2021-12-31 5 8534 data
0000805676 0000805676-22-000021 2022-02-10 2021-12-31 5 7572 data
0000805676 0000805676-22-000020 2022-02-10 2021-12-31 5 4864 data
0000805676 0001104659-22-018294 2022-02-10 SC 13G/A 12889 data
0000805676 0001104659-22-009567 2022-01-31 SC 13G/A 54581 data
0000805676 0000834237-22-001992 2022-01-27 SC 13G/A 13096 data
0000805676 0000834237-22-000567 2022-01-25 SC 13G/A 13096 data
0000805676 0000805676-22-000007 2022-01-24 2022-01-24 8-K 2.02,7.01,8.01,9.01 1536560 data
0000805676 0000805676-22-000004 2022-01-19 2022-01-01 3 445133 data
0000805676 0000805676-22-000002 2022-01-18 2022-01-12 8-K 5.02 243686 data
0000805676 0001104659-22-000712 2022-01-04 2021-12-31 13F-HR 216830 data
0000805676 0000805676-21-000141 2021-12-21 2021-12-20 8-K 5.02,8.01,9.01 428087 data
0000805676 0000805676-21-000139 2021-12-01 2021-11-29 4 14584 data
0000805676 0000805676-21-000137 2021-11-10 2021-11-10 8-K 7.01,9.01 6784531 data
0000805676 0000805676-21-000135 2021-11-03 2021-09-30 10-Q 28407237 data
0000805676 0000805676-21-000133 2021-10-27 2021-10-25 4 8667 data
0000805676 0000805676-21-000132 2021-10-27 2021-10-25 4 15438 data
0000805676 0000805676-21-000131 2021-10-27 2021-10-25 4 10998 data
0000805676 0000805676-21-000130 2021-10-27 2021-10-25 4 5816 data
0000805676 0000805676-21-000129 2021-10-27 2021-10-25 4 6131 data
0000805676 0000805676-21-000128 2021-10-27 2021-10-25 4 5357 data
0000805676 0000805676-21-000127 2021-10-27 2021-10-25 4 4639 data
0000805676 0000805676-21-000126 2021-10-27 2021-10-25 4 7976 data
0000805676 0000805676-21-000125 2021-10-27 2021-10-25 4 7434 data
0000805676 0000805676-21-000124 2021-10-27 2021-10-25 4 5356 data
0000805676 0000805676-21-000123 2021-10-27 2021-10-25 4 5929 data
0000805676 0000805676-21-000111 2021-10-25 2021-10-25 8-K 2.02,7.01,8.01,9.01 1614470 data
0000805676 0001104659-21-121985 2021-10-01 2021-09-30 13F-HR 215891 data
0000805676 0000805676-21-000109 2021-09-02 2021-09-01 3 380121 data
0000805676 0000805676-21-000107 2021-08-16 2021-07-26 8-K/A 5.02,9.01 620975 data
0000805676 0000805676-21-000105 2021-08-03 2021-08-02 8-K 1.02 225055 data
0000805676 0000805676-21-000104 2021-08-03 2021-06-30 10-Q 28327465 data
0000805676 0000805676-21-000101 2021-07-30 2021-07-26 8-K 5.02,9.01 617716 data
0000805676 0000805676-21-000099 2021-07-26 2021-07-26 8-K 2.02,7.01,8.01,9.01 1568559 data
0000805676 0000805676-21-000096 2021-07-09 2021-07-06 8-K 5.02,9.01 246920 data
0000805676 0001104659-21-088244 2021-07-01 2021-06-30 13F-HR 219098 data
0000805676 0000805676-21-000094 2021-06-29 2020-12-31 11-K 255776 data
0000805676 0000805676-21-000091 2021-05-06 2021-03-31 10-Q 24424602 data
0000805676 0000805676-21-000087 2021-04-27 2021-04-26 8-K 5.02,5.07 243357 data
0000805676 0000805676-21-000084 2021-04-26 2021-04-26 8-K 5.02,9.01 320373 data
0000805676 0000805676-21-000081 2021-04-26 2021-04-26 8-K 7.01,9.01 2728988 data
0000805676 0000805676-21-000079 2021-04-23 2021-04-23 8-K 2.02,7.01,8.01,9.01 1413318 data
0000805676 0000805676-21-000076 2021-04-12 2021-03-31 4/A 13584 data
0000805676 0000805676-21-000075 2021-04-12 2021-03-31 4/A 11970 data
0000805676 0000805676-21-000074 2021-04-12 2021-03-31 4/A 12127 data
0000805676 0000805676-21-000073 2021-04-12 2021-03-31 4/A 12628 data
0000805676 0000805676-21-000072 2021-04-12 2021-03-31 4/A 11901 data
0000805676 0000805676-21-000066 2021-04-12 2021-03-27 4/A 10059 data
0000805676 0000805676-21-000065 2021-04-12 2021-03-27 4/A 10206 data
0000805676 0000805676-21-000064 2021-04-12 2021-03-27 4/A 10712 data
0000805676 0000805676-21-000063 2021-04-12 2021-03-27 4/A 9983 data
0000805676 0000805676-21-000058 2021-04-02 2021-03-31 4 13066 data
0000805676 0000805676-21-000057 2021-04-02 2021-03-31 4 11091 data
0000805676 0000805676-21-000056 2021-04-02 2021-03-31 4 9732 data
0000805676 0000805676-21-000055 2021-04-02 2021-03-31 4 10230 data
0000805676 0000805676-21-000054 2021-04-02 2021-03-31 4 11021 data
0000805676 0001104659-21-045590 2021-04-01 2021-03-31 13F-HR 225148 data
0000805676 0000805676-21-000048 2021-03-30 2021-03-27 4 11543 data
0000805676 0000805676-21-000047 2021-03-30 2021-03-27 4 9540 data
0000805676 0000805676-21-000046 2021-03-30 2021-03-27 4 8174 data
0000805676 0000805676-21-000045 2021-03-30 2021-03-27 4 8669 data
0000805676 0000805676-21-000044 2021-03-30 2021-03-27 4 9464 data
0000805676 0000805676-21-000038 2021-03-24 2021-03-23 4 22592 data
0000805676 0000805676-21-000036 2021-03-09 DEFA14A 304077 data
0000805676 0000805676-21-000035 2021-03-09 2021-04-26 DEF 14A 1584939 data
0000805676 0000805676-21-000030 2021-02-26 2020-12-31 10-K 33832204 data
0000805676 0000805676-21-000027 2021-02-16 2020-12-31 5 16260 data
0000805676 0000805676-21-000025 2021-02-12 2020-12-31 5 9480 data
0000805676 0000805676-21-000024 2021-02-12 2020-12-31 5 8090 data
0000805676 0000805676-21-000023 2021-02-12 2020-12-31 5 7471 data
0000805676 0000805676-21-000022 2021-02-12 2020-12-31 5 8016 data
0000805676 0000805676-21-000021 2021-02-12 2020-12-31 5 7435 data
0000805676 0000805676-21-000015 2021-02-12 2020-12-31 5 5456 data
0000805676 0000805676-21-000014 2021-02-12 2020-12-31 5 9930 data
0000805676 0000805676-21-000013 2021-02-12 2020-12-31 5 5521 data
0000805676 0000805676-21-000012 2021-02-12 2020-12-31 5 4714 data
0000805676 0000805676-21-000011 2021-02-12 2020-12-31 5 4860 data
0000805676 0001104659-21-018825 2021-02-10 SC 13G/A 13752 data
0000805676 0000805676-21-000005 2021-01-28 2021-01-26 8-K 5.02 223829 data
0000805676 0001104659-21-007648 2021-01-26 SC 13G/A 61766 data
0000805676 0000834237-21-001285 2021-01-26 SC 13G/A 13078 data
0000805676 0000805676-21-000003 2021-01-25 2021-01-25 8-K 2.02,7.01,8.01,9.01 1681822 data
0000805676 0001104659-21-000317 2021-01-04 2020-12-31 13F-HR 222335 data
0000805676 0000805676-20-000140 2020-12-11 2020-12-08 8-K 5.02 247351 data
