US BANCORP \DE\ - Company Info ↗
| cik_10_digit | accessionNumber | filingDate | reportDate | form | items | size | data |
|---|---|---|---|---|---|---|---|
| 0000036104 | 0000036104-26-000039 | 2026-07-16 | 2026-07-16 | 8-K | 2.02,7.01,9.01 | 11805861 | data |
| 0000036104 | 0000036104-26-000035 | 2026-06-24 | 2026-06-24 | 8-K | 8.01,9.01 | 756279 | data |
| 0000036104 | 0000036104-26-000032 | 2026-06-22 | 2025-12-31 | 11-K | 1854572 | data | |
| 0000036104 | 0001918704-26-016740 | 2026-06-16 | 424B2 | 236056 | data | ||
| 0000036104 | 0001918704-26-016557 | 2026-06-12 | 424B2 | 237451 | data | ||
| 0000036104 | 0001918704-26-016556 | 2026-06-12 | 424B2 | 237459 | data | ||
| 0000036104 | 0001918704-26-016546 | 2026-06-12 | 424B2 | 236031 | data | ||
| 0000036104 | 0001918704-26-016289 | 2026-06-10 | 424B2 | 236069 | data | ||
| 0000036104 | 0001918704-26-016288 | 2026-06-10 | 424B2 | 236040 | data | ||
| 0000036104 | 0001918704-26-016285 | 2026-06-10 | 424B2 | 236085 | data | ||
| 0000036104 | 0001918704-26-016046 | 2026-06-09 | 424B3 | 88967 | data | ||
| 0000036104 | 0001918704-26-015982 | 2026-06-08 | 424B2 | 236080 | data | ||
| 0000036104 | 0001918704-26-015981 | 2026-06-08 | 424B2 | 237449 | data | ||
| 0000036104 | 0001918704-26-015921 | 2026-06-08 | 424B3 | 88975 | data | ||
| 0000036104 | 0001918704-26-015791 | 2026-06-05 | 424B3 | 88982 | data | ||
| 0000036104 | 0001918704-26-015790 | 2026-06-05 | 424B3 | 88973 | data | ||
| 0000036104 | 0001918704-26-015091 | 2026-06-02 | 424B3 | 88972 | data | ||
| 0000036104 | 0001918704-26-015089 | 2026-06-02 | 424B3 | 89169 | data | ||
| 0000036104 | 0001918704-26-015088 | 2026-06-02 | 424B3 | 89159 | data | ||
| 0000036104 | 0001193125-26-251556 | 2026-06-01 | 424B7 | 335999 | data | ||
| 0000036104 | 0001918704-26-014859 | 2026-06-01 | 424B3 | 89160 | data | ||
| 0000036104 | 0001918704-26-014856 | 2026-06-01 | 424B3 | 88973 | data | ||
| 0000036104 | 0001918704-26-014705 | 2026-05-29 | 424B2 | 236056 | data | ||
| 0000036104 | 0001918704-26-014704 | 2026-05-29 | 424B2 | 236005 | data | ||
| 0000036104 | 0001918704-26-014703 | 2026-05-29 | 424B2 | 236009 | data | ||
| 0000036104 | 0001918704-26-014701 | 2026-05-29 | 424B2 | 236013 | data | ||
| 0000036104 | 0001918704-26-014700 | 2026-05-29 | 424B2 | 236043 | data | ||
| 0000036104 | 0001918704-26-014698 | 2026-05-29 | 424B2 | 236062 | data | ||
| 0000036104 | 0001918704-26-014013 | 2026-05-26 | 424B2 | 235998 | data | ||
| 0000036104 | 0001918704-26-014012 | 2026-05-26 | 424B2 | 236015 | data | ||
| 0000036104 | 0001918704-26-014011 | 2026-05-26 | 424B2 | 236014 | data | ||
| 0000036104 | 0001918704-26-014010 | 2026-05-26 | 424B2 | 236017 | data | ||
| 0000036104 | 0001918704-26-013911 | 2026-05-22 | 424B3 | 89141 | data | ||
| 0000036104 | 0001918704-26-013908 | 2026-05-22 | 424B3 | 88951 | data | ||
| 0000036104 | 0001918704-26-013566 | 2026-05-19 | 424B2 | 236025 | data | ||
| 0000036104 | 0001918704-26-013563 | 2026-05-19 | 424B2 | 236071 | data | ||
| 0000036104 | 0001918704-26-013561 | 2026-05-19 | 424B2 | 237425 | data | ||
| 0000036104 | 0001918704-26-013465 | 2026-05-19 | 424B3 | 88955 | data | ||
| 0000036104 | 0001918704-26-013461 | 2026-05-19 | 424B3 | 88961 | data | ||
| 0000036104 | 0001918704-26-013459 | 2026-05-19 | 424B3 | 88950 | data | ||
| 0000036104 | 0001918704-26-013456 | 2026-05-19 | 424B3 | 89140 | data | ||
| 0000036104 | 0001918704-26-013258 | 2026-05-15 | 424B2 | 236195 | data | ||
| 0000036104 | 0001918704-26-013255 | 2026-05-15 | 424B2 | 236290 | data | ||
| 0000036104 | 0001918704-26-013228 | 2026-05-15 | 424B2 | 236229 | data | ||
| 0000036104 | 0001918704-26-013226 | 2026-05-15 | 424B2 | 236199 | data | ||
| 0000036104 | 0001193125-26-225450 | 2026-05-15 | 40-APP | 201255 | data | ||
| 0000036104 | 0000036104-26-000026 | 2026-05-15 | 2026-03-31 | 13F-HR | 4718961 | data | |
| 0000036104 | 0001918704-26-013134 | 2026-05-14 | 424B2 | 235554 | data | ||
| 0000036104 | 0001918704-26-013133 | 2026-05-14 | 424B2 | 235549 | data | ||
| 0000036104 | 0001918704-26-013132 | 2026-05-14 | 424B2 | 236986 | data | ||
| 0000036104 | 0001918704-26-013076 | 2026-05-14 | 424B3 | 88520 | data | ||
| 0000036104 | 0001193125-26-223097 | 2026-05-14 | 424B2 | 188021 | data | ||
| 0000036104 | 0001193125-26-221967 | 2026-05-13 | FWP | 29535 | data | ||
| 0000036104 | 0001918704-26-012948 | 2026-05-13 | 424B3 | 88513 | data | ||
| 0000036104 | 0001918704-26-012939 | 2026-05-13 | 424B2 | 235787 | data | ||
| 0000036104 | 0001918704-26-012894 | 2026-05-13 | 424B3 | 88513 | data | ||
| 0000036104 | 0001918704-26-012893 | 2026-05-13 | 424B3 | 88515 | data | ||
| 0000036104 | 0001918704-26-012816 | 2026-05-12 | 424B2 | 235556 | data | ||
| 0000036104 | 0001918704-26-012754 | 2026-05-12 | 424B3 | 88516 | data | ||
| 0000036104 | 0001918704-26-012753 | 2026-05-12 | 424B3 | 88710 | data | ||
| 0000036104 | 0001918704-26-012751 | 2026-05-12 | 424B3 | 88513 | data | ||
| 0000036104 | 0001918704-26-012687 | 2026-05-11 | 424B2 | 235725 | data | ||
| 0000036104 | 0001918704-26-012684 | 2026-05-11 | 424B2 | 235562 | data | ||
| 0000036104 | 0001918704-26-012681 | 2026-05-11 | 424B3 | 88549 | data | ||
| 0000036104 | 0001918704-26-012549 | 2026-05-08 | 424B3 | 88740 | data | ||
| 0000036104 | 0001918704-26-012447 | 2026-05-07 | 424B2 | 235028 | data | ||
| 0000036104 | 0001225208-26-004990 | 2026-05-06 | 2026-05-05 | 4 | 4631 | data | |
| 0000036104 | 0001918704-26-012386 | 2026-05-06 | 424B3 | 88011 | data | ||
| 0000036104 | 0001918704-26-012368 | 2026-05-06 | 424B2 | 235519 | data | ||
| 0000036104 | 0001918704-26-012367 | 2026-05-06 | 424B2 | 235529 | data | ||
| 0000036104 | 0001959173-26-003270 | 2026-05-05 | 144 | 12031 | data | ||
| 0000036104 | 0000036104-26-000024 | 2026-05-04 | 2026-03-31 | 10-Q | 21074308 | data | |
| 0000036104 | 0001918704-26-012051 | 2026-05-04 | 424B2 | 235716 | data | ||
| 0000036104 | 0001918704-26-012046 | 2026-05-04 | 424B2 | 235516 | data | ||
| 0000036104 | 0001918704-26-011912 | 2026-05-04 | 424B3 | 88526 | data | ||
| 0000036104 | 0001918704-26-011911 | 2026-05-04 | 424B3 | 88731 | data | ||
| 0000036104 | 0001918704-26-011910 | 2026-05-04 | 424B3 | 88527 | data | ||
| 0000036104 | 0001918704-26-011909 | 2026-05-04 | 424B3 | 88509 | data | ||
| 0000036104 | 0001918704-26-011724 | 2026-05-01 | 424B3 | 88518 | data | ||
| 0000036104 | 0002100119-26-001269 | 2026-04-30 | SCHEDULE 13G | 7543 | data | ||
| 0000036104 | 0001918704-26-011535 | 2026-04-30 | 424B3 | 88531 | data | ||
| 0000036104 | 0001918704-26-011533 | 2026-04-30 | 424B3 | 88531 | data | ||
| 0000036104 | 0001918704-26-011532 | 2026-04-30 | 424B3 | 88712 | data | ||
| 0000036104 | 0001918704-26-011342 | 2026-04-29 | 424B3 | 88496 | data | ||
| 0000036104 | 0001918704-26-011233 | 2026-04-29 | 424B2 | 235121 | data | ||
| 0000036104 | 0001918704-26-011139 | 2026-04-29 | 424B3 | 88495 | data | ||
| 0000036104 | 0001918704-26-011003 | 2026-04-28 | 424B2 | 236238 | data | ||
| 0000036104 | 0001918704-26-011001 | 2026-04-28 | 424B2 | 236249 | data | ||
| 0000036104 | 0001918704-26-011000 | 2026-04-28 | 424B2 | 236233 | data | ||
| 0000036104 | 0001918704-26-010997 | 2026-04-28 | 424B2 | 236992 | data | ||
| 0000036104 | 0001918704-26-010996 | 2026-04-28 | 424B2 | 236240 | data | ||
| 0000036104 | 0001918704-26-010994 | 2026-04-28 | 424B2 | 236228 | data | ||
| 0000036104 | 0001225208-26-004631 | 2026-04-27 | 2026-04-23 | 4 | 8141 | data | |
| 0000036104 | 0001225208-26-004630 | 2026-04-27 | 2026-04-23 | 4 | 8121 | data | |
| 0000036104 | 0001225208-26-004629 | 2026-04-27 | 2026-04-23 | 4 | 5721 | data | |
| 0000036104 | 0001225208-26-004628 | 2026-04-27 | 2026-04-23 | 4 | 5737 | data | |
| 0000036104 | 0001225208-26-004627 | 2026-04-27 | 2026-04-23 | 4 | 5722 | data | |
| 0000036104 | 0001225208-26-004626 | 2026-04-27 | 2026-04-23 | 4 | 5724 | data | |
| 0000036104 | 0001225208-26-004625 | 2026-04-27 | 2026-04-23 | 4 | 5758 | data | |
| 0000036104 | 0001225208-26-004624 | 2026-04-27 | 2026-04-23 | 4 | 5768 | data | |
| 0000036104 | 0001225208-26-004623 | 2026-04-27 | 2026-04-23 | 4 | 5754 | data | |
| 0000036104 | 0001225208-26-004622 | 2026-04-27 | 2026-04-23 | 4 | 5734 | data | |
| 0000036104 | 0001225208-26-004621 | 2026-04-27 | 2026-04-23 | 4 | 5730 | data | |
| 0000036104 | 0001918704-26-010822 | 2026-04-27 | 424B3 | 89206 | data | ||
| 0000036104 | 0001918704-26-010820 | 2026-04-27 | 424B3 | 88790 | data | ||
| 0000036104 | 0001918704-26-010815 | 2026-04-27 | 424B3 | 88594 | data | ||
| 0000036104 | 0001918704-26-010769 | 2026-04-27 | 424B2 | 236551 | data | ||
| 0000036104 | 0001918704-26-010768 | 2026-04-27 | 424B2 | 239203 | data | ||
| 0000036104 | 0001193125-26-173818 | 2026-04-23 | 2026-04-21 | 8-K | 5.07,9.01 | 255927 | data |
| 0000036104 | 0001225208-26-004578 | 2026-04-22 | 2026-04-21 | 4 | 4987 | data | |
| 0000036104 | 0001918704-26-010383 | 2026-04-21 | 424B3 | 89059 | data | ||
| 0000036104 | 0001918704-26-010366 | 2026-04-21 | 424B3 | 88603 | data | ||
| 0000036104 | 0001959173-26-003014 | 2026-04-21 | 144 | 6642 | data | ||
| 0000036104 | 0001918704-26-010354 | 2026-04-21 | 424B3 | 89065 | data | ||
| 0000036104 | 0001918704-26-010353 | 2026-04-21 | 424B3 | 91588 | data | ||
| 0000036104 | 0001918704-26-010254 | 2026-04-20 | 424B3 | 89068 | data | ||
| 0000036104 | 0001918704-26-010249 | 2026-04-20 | 424B3 | 89070 | data | ||
| 0000036104 | 0001918704-26-010247 | 2026-04-20 | 424B3 | 89066 | data | ||
| 0000036104 | 0001918704-26-010246 | 2026-04-20 | 424B3 | 89069 | data | ||
| 0000036104 | 0001918704-26-010244 | 2026-04-20 | 424B3 | 88537 | data | ||
| 0000036104 | 0001918704-26-010242 | 2026-04-20 | 424B3 | 89061 | data | ||
| 0000036104 | 0000036104-26-000021 | 2026-04-16 | 2026-04-16 | 8-K | 2.02,7.01,9.01 | 11813848 | data |
| 0000036104 | 0000036104-26-000017 | 2026-04-08 | 2026-04-08 | 8-K | 7.01,9.01 | 594114 | data |
| 0000036104 | 0000102909-26-002592 | 2026-03-27 | SCHEDULE 13G/A | 7297 | data | ||
| 0000036104 | 0001918704-26-007656 | 2026-03-18 | 424B2 | 232001 | data | ||
| 0000036104 | 0001918704-26-007535 | 2026-03-17 | 424B2 | 232866 | data | ||
| 0000036104 | 0001918704-26-007523 | 2026-03-17 | 424B2 | 232381 | data | ||
| 0000036104 | 0001918704-26-007519 | 2026-03-17 | 424B2 | 232552 | data | ||
| 0000036104 | 0001918704-26-007517 | 2026-03-17 | 424B2 | 231731 | data | ||
| 0000036104 | 0001918704-26-007389 | 2026-03-17 | 424B3 | 88468 | data | ||
| 0000036104 | 0001918704-26-006957 | 2026-03-11 | 424B3 | 88807 | data | ||
| 0000036104 | 0001918704-26-006956 | 2026-03-11 | 424B3 | 88655 | data | ||
| 0000036104 | 0001918704-26-006955 | 2026-03-11 | 424B3 | 88654 | data | ||
| 0000036104 | 0001918704-26-006953 | 2026-03-11 | 424B3 | 88655 | data | ||
| 0000036104 | 0001918704-26-006948 | 2026-03-11 | 424B3 | 88654 | data | ||
| 0000036104 | 0000036104-26-000014 | 2026-03-10 | 2025-12-31 | ARS | 17285713 | data | |
| 0000036104 | 0001104659-26-025856 | 2026-03-10 | DEFA14A | 394917 | data | ||
| 0000036104 | 0001104659-26-025844 | 2026-03-10 | 2026-04-21 | DEF 14A | 13964731 | data | |
| 0000036104 | 0001193125-26-098675 | 2026-03-09 | 2026-03-09 | 8-K | 8.01,9.01 | 868024 | data |
| 0000036104 | 0001225208-26-003418 | 2026-03-09 | 2026-03-05 | 4 | 5159 | data | |
| 0000036104 | 0001193125-26-098655 | 2026-03-09 | 424B5 | 1508599 | data | ||
| 0000036104 | 0001225208-26-003417 | 2026-03-09 | 2026-03-05 | 4 | 5517 | data | |
| 0000036104 | 0001225208-26-003416 | 2026-03-09 | 2026-03-05 | 4 | 6739 | data | |
| 0000036104 | 0001225208-26-003415 | 2026-03-09 | 2026-03-05 | 4 | 7391 | data | |
| 0000036104 | 0001225208-26-003414 | 2026-03-09 | 2026-03-05 | 4 | 5158 | data | |
| 0000036104 | 0001225208-26-003413 | 2026-03-09 | 2026-03-05 | 4 | 6049 | data | |
| 0000036104 | 0001225208-26-003412 | 2026-03-09 | 2026-03-05 | 4 | 5157 | data | |
| 0000036104 | 0001225208-26-003411 | 2026-03-09 | 2026-03-05 | 4 | 5199 | data | |
| 0000036104 | 0001225208-26-003410 | 2026-03-09 | 2026-03-05 | 4 | 5193 | data | |
| 0000036104 | 0001225208-26-003409 | 2026-03-09 | 2026-03-05 | 4 | 5139 | data | |
| 0000036104 | 0001225208-26-003408 | 2026-03-09 | 2026-03-05 | 4 | 5189 | data | |
| 0000036104 | 0001225208-26-003407 | 2026-03-09 | 2026-03-05 | 4 | 5315 | data | |
| 0000036104 | 0001193125-26-097652 | 2026-03-09 | S-3ASR | 1473683 | data | ||
| 0000036104 | 0001918704-26-006408 | 2026-03-05 | 424B2 | 246496 | data | ||
| 0000036104 | 0001918704-26-006406 | 2026-03-05 | 424B2 | 246464 | data | ||
| 0000036104 | 0001918704-26-006405 | 2026-03-05 | 424B2 | 246511 | data | ||
| 0000036104 | 0001918704-26-006403 | 2026-03-05 | 424B2 | 246493 | data | ||
| 0000036104 | 0001918704-26-006402 | 2026-03-05 | 424B2 | 245847 | data | ||
| 0000036104 | 0001918704-26-006401 | 2026-03-05 | 424B2 | 246542 | data | ||
| 0000036104 | 0001918704-26-006400 | 2026-03-05 | 424B2 | 245810 | data | ||
| 0000036104 | 0001918704-26-006283 | 2026-03-04 | 424B2 | 246476 | data | ||
| 0000036104 | 0001918704-26-006264 | 2026-03-04 | 424B2 | 247231 | data | ||
| 0000036104 | 0001918704-26-006261 | 2026-03-04 | 424B2 | 247249 | data | ||
| 0000036104 | 0001918704-26-006251 | 2026-03-04 | 424B2 | 247181 | data | ||
| 0000036104 | 0001918704-26-006250 | 2026-03-04 | 424B2 | 247206 | data | ||
| 0000036104 | 0001918704-26-006245 | 2026-03-04 | 424B2 | 247202 | data | ||
| 0000036104 | 0001918704-26-006244 | 2026-03-04 | 424B2 | 247196 | data | ||
| 0000036104 | 0001918704-26-006002 | 2026-03-03 | 424B3 | 103345 | data | ||
| 0000036104 | 0001225208-26-002995 | 2026-03-03 | 2026-02-27 | 4 | 7242 | data | |
| 0000036104 | 0001225208-26-002994 | 2026-03-03 | 2026-02-27 | 4 | 8125 | data | |
| 0000036104 | 0001225208-26-002993 | 2026-03-03 | 2026-02-27 | 4 | 8830 | data | |
| 0000036104 | 0001225208-26-002992 | 2026-03-03 | 2026-02-27 | 4 | 7229 | data | |
| 0000036104 | 0001225208-26-002991 | 2026-03-03 | 2026-02-27 | 4 | 7245 | data | |
| 0000036104 | 0001225208-26-002990 | 2026-03-03 | 2026-02-27 | 4 | 8360 | data | |
| 0000036104 | 0001225208-26-002989 | 2026-03-03 | 2026-02-27 | 4 | 4457 | data | |
| 0000036104 | 0001225208-26-002988 | 2026-03-03 | 2026-02-27 | 4 | 7286 | data | |
| 0000036104 | 0001225208-26-002987 | 2026-03-03 | 2026-02-27 | 4 | 7277 | data | |
| 0000036104 | 0001225208-26-002986 | 2026-03-03 | 2026-02-27 | 4 | 7226 | data | |
| 0000036104 | 0001225208-26-002985 | 2026-03-03 | 2026-02-27 | 4 | 8871 | data | |
| 0000036104 | 0001225208-26-002984 | 2026-03-03 | 2026-02-27 | 4 | 7275 | data | |
| 0000036104 | 0001225208-26-002982 | 2026-03-03 | 2026-02-27 | 4 | 7489 | data | |
| 0000036104 | 0001918704-26-005908 | 2026-03-03 | 424B3 | 104052 | data | ||
| 0000036104 | 0001918704-26-005384 | 2026-02-27 | 424B2 | 246496 | data | ||
| 0000036104 | 0001918704-26-005319 | 2026-02-27 | 424B3 | 102833 | data | ||
| 0000036104 | 0001918704-26-004969 | 2026-02-25 | 424B2 | 246560 | data | ||
| 0000036104 | 0000036104-26-000011 | 2026-02-23 | 2025-12-31 | 10-K | 33949416 | data | |
| 0000036104 | 0001918704-26-004684 | 2026-02-23 | 424B2 | 245879 | data | ||
| 0000036104 | 0001918704-26-004595 | 2026-02-20 | 424B3 | 103394 | data | ||
| 0000036104 | 0001918704-26-004594 | 2026-02-20 | 424B3 | 103388 | data | ||
| 0000036104 | 0001918704-26-004593 | 2026-02-20 | 424B3 | 103572 | data | ||
| 0000036104 | 0001918704-26-004592 | 2026-02-20 | 424B3 | 103387 | data | ||
| 0000036104 | 0001918704-26-004580 | 2026-02-20 | 424B3 | 103578 | data | ||
| 0000036104 | 0001918704-26-004489 | 2026-02-19 | 424B2 | 247261 | data | ||
| 0000036104 | 0001918704-26-004391 | 2026-02-18 | 424B3 | 104106 | data | ||
| 0000036104 | 0001918704-26-004381 | 2026-02-18 | 424B2 | 247274 | data | ||
| 0000036104 | 0001918704-26-004375 | 2026-02-18 | 424B2 | 247320 | data | ||
| 0000036104 | 0001918704-26-004373 | 2026-02-18 | 424B2 | 247262 | data | ||
| 0000036104 | 0001918704-26-004371 | 2026-02-18 | 424B2 | 247236 | data | ||
| 0000036104 | 0001918704-26-004370 | 2026-02-18 | 424B2 | 247259 | data | ||
| 0000036104 | 0001918704-26-004369 | 2026-02-18 | 424B2 | 247288 | data | ||
| 0000036104 | 0001918704-26-004367 | 2026-02-18 | 424B2 | 247267 | data | ||
| 0000036104 | 0001918704-26-004364 | 2026-02-18 | 424B2 | 247290 | data | ||
| 0000036104 | 0001918704-26-004351 | 2026-02-18 | 424B2 | 247279 | data | ||
| 0000036104 | 0001918704-26-004254 | 2026-02-18 | 424B2 | 247290 | data | ||
| 0000036104 | 0001918704-26-004194 | 2026-02-17 | 424B3 | 104090 | data | ||
| 0000036104 | 0001918704-26-004193 | 2026-02-17 | 424B3 | 104278 | data | ||
| 0000036104 | 0001918704-26-004191 | 2026-02-17 | 424B3 | 104092 | data | ||
| 0000036104 | 0001918704-26-004186 | 2026-02-17 | 424B3 | 104099 | data | ||
| 0000036104 | 0001918704-26-004178 | 2026-02-17 | 424B3 | 104091 | data | ||
| 0000036104 | 0001918704-26-004173 | 2026-02-17 | 424B3 | 104095 | data | ||
| 0000036104 | 0001225208-26-001806 | 2026-02-12 | 2026-02-11 | 4 | 6625 | data | |
| 0000036104 | 0001225208-26-001805 | 2026-02-12 | 2026-02-11 | 4 | 5045 | data | |
| 0000036104 | 0001225208-26-001804 | 2026-02-12 | 2026-02-11 | 4 | 5085 | data | |
| 0000036104 | 0001225208-26-001803 | 2026-02-12 | 2026-02-11 | 4 | 5026 | data | |
| 0000036104 | 0001225208-26-001802 | 2026-02-12 | 2026-02-11 | 4 | 6662 | data | |
| 0000036104 | 0001225208-26-001801 | 2026-02-12 | 2026-02-11 | 4 | 5076 | data | |
| 0000036104 | 0001225208-26-001800 | 2026-02-12 | 2026-02-11 | 4 | 5202 | data | |
| 0000036104 | 0001918704-26-003876 | 2026-02-11 | 424B3 | 103022 | data | ||
| 0000036104 | 0001918704-26-003851 | 2026-02-11 | 424B3 | 103022 | data | ||
| 0000036104 | 0001918704-26-003850 | 2026-02-11 | 424B3 | 103022 | data | ||
| 0000036104 | 0001918704-26-003842 | 2026-02-11 | 424B2 | 245360 | data | ||
| 0000036104 | 0001918704-26-003631 | 2026-02-09 | 424B2 | 245530 | data | ||
| 0000036104 | 0001918704-26-003628 | 2026-02-09 | 424B2 | 245340 | data | ||
| 0000036104 | 0001918704-26-003627 | 2026-02-09 | 424B2 | 245338 | data | ||
| 0000036104 | 0001918704-26-003624 | 2026-02-09 | 424B2 | 247820 | data | ||
| 0000036104 | 0001918704-26-003622 | 2026-02-09 | 424B2 | 245338 | data | ||
| 0000036104 | 0001918704-26-003619 | 2026-02-09 | 424B2 | 245303 | data | ||
| 0000036104 | 0001918704-26-003618 | 2026-02-09 | 424B2 | 245515 | data | ||
| 0000036104 | 0001225208-26-001527 | 2026-02-09 | 2026-02-06 | 4 | 9998 | data | |
| 0000036104 | 0001959173-26-000734 | 2026-02-06 | 144 | 7179 | data | ||
| 0000036104 | 0001918704-26-003502 | 2026-02-06 | 424B3 | 103018 | data | ||
| 0000036104 | 0001918704-26-003495 | 2026-02-06 | 424B3 | 103018 | data | ||
| 0000036104 | 0001918704-26-003492 | 2026-02-06 | 424B3 | 103023 | data | ||
| 0000036104 | 0001918704-26-003491 | 2026-02-06 | 424B3 | 103197 | data | ||
| 0000036104 | 0001918704-26-003489 | 2026-02-06 | 424B3 | 103021 | data | ||
| 0000036104 | 0001918704-26-003487 | 2026-02-06 | 424B3 | 103020 | data | ||
| 0000036104 | 0001918704-26-003485 | 2026-02-06 | 424B3 | 102996 | data | ||
| 0000036104 | 0001918704-26-003484 | 2026-02-06 | 424B3 | 103195 | data | ||
| 0000036104 | 0001918704-26-003281 | 2026-02-04 | 424B2 | 247749 | data | ||
| 0000036104 | 0001225208-26-001310 | 2026-02-04 | 2026-02-03 | 4 | 4489 | data | |
| 0000036104 | 0001225208-26-001308 | 2026-02-04 | 2026-02-03 | 4 | 4438 | data | |
| 0000036104 | 0001918704-26-003246 | 2026-02-04 | 424B2 | 247825 | data | ||
| 0000036104 | 0001918704-26-003105 | 2026-02-03 | 424B3 | 105602 | data | ||
| 0000036104 | 0001959173-26-000588 | 2026-02-03 | 144 | 7192 | data | ||
| 0000036104 | 0001918704-26-002835 | 2026-02-03 | 424B3 | 103035 | data | ||
| 0000036104 | 0001918704-26-002829 | 2026-02-03 | 424B3 | 103017 | data | ||
| 0000036104 | 0001918704-26-002535 | 2026-01-30 | 424B3 | 103012 | data | ||
| 0000036104 | 0001918704-26-002534 | 2026-01-30 | 424B3 | 103012 | data | ||
| 0000036104 | 0001918704-26-002531 | 2026-01-30 | 424B3 | 103014 | data | ||
| 0000036104 | 0000036104-26-000007 | 2026-01-30 | 2025-12-31 | 13F-HR | 5486935 | data | |
| 0000036104 | 0001918704-26-002411 | 2026-01-30 | 424B3 | 103016 | data | ||
| 0000036104 | 0001193125-26-029382 | 2026-01-29 | 2026-01-27 | 8-K | 5.02,9.01 | 368787 | data |
| 0000036104 | 0001918704-26-002192 | 2026-01-29 | 424B3 | 103245 | data | ||
| 0000036104 | 0001918704-26-002188 | 2026-01-29 | 424B3 | 103019 | data | ||
| 0000036104 | 0001918704-26-002115 | 2026-01-29 | 424B3 | 105604 | data | ||
| 0000036104 | 0001918704-26-002114 | 2026-01-29 | 424B3 | 105583 | data | ||
| 0000036104 | 0001918704-26-002070 | 2026-01-28 | 424B3 | 105541 | data | ||
| 0000036104 | 0001193125-26-026195 | 2026-01-28 | 2026-01-27 | 8-K | 5.02,9.01 | 237100 | data |
| 0000036104 | 0001193125-26-019569 | 2026-01-22 | 424B2 | 198950 | data | ||
| 0000036104 | 0001193125-26-019566 | 2026-01-22 | 424B2 | 198409 | data | ||
| 0000036104 | 0001193125-26-018188 | 2026-01-21 | FWP | 34541 | data | ||
| 0000036104 | 0001193125-26-018186 | 2026-01-21 | FWP | 34281 | data | ||
| 0000036104 | 0000036104-26-000005 | 2026-01-20 | 2026-01-20 | 8-K | 2.02,7.01,9.01 | 12375650 | data |
| 0000036104 | 0001193125-26-011142 | 2026-01-13 | 2026-01-12 | 8-K | 3.02,7.01,9.01 | 3260145 | data |
| 0000036104 | 0001225208-25-010212 | 2025-12-30 | 2025-12-26 | 4 | 5408 | data | |
| 0000036104 | 0001225208-25-010211 | 2025-12-30 | 2025-12-26 | 4 | 5448 | data | |
| 0000036104 | 0001225208-25-010210 | 2025-12-30 | 2025-12-26 | 4 | 5428 | data | |
| 0000036104 | 0000036104-25-000067 | 2025-11-12 | 2025-09-30 | 13F-HR | 5418253 | data | |
| 0000036104 | 0000036104-25-000066 | 2025-11-06 | 2025-11-06 | 8-K | 7.01,9.01 | 4616703 | data |
| 0000036104 | 0000036104-25-000064 | 2025-11-05 | 2025-09-30 | 10-Q | 24919298 | data | |
| 0000036104 | 0001225208-25-008717 | 2025-10-22 | 2025-10-21 | 4 | 4446 | data | |
| 0000036104 | 0001225208-25-008685 | 2025-10-21 | 2025-10-20 | 4 | 8400 | data | |
| 0000036104 | 0001225208-25-008684 | 2025-10-21 | 2025-10-20 | 4 | 10041 | data | |
| 0000036104 | 0001959173-25-006501 | 2025-10-20 | 144 | 4495 | data | ||
| 0000036104 | 0001959173-25-006498 | 2025-10-20 | 144 | 4493 | data | ||
| 0000036104 | 0000036104-25-000060 | 2025-10-16 | 2025-10-16 | 8-K | 2.02,7.01,9.01 | 10305027 | data |
| 0000036104 | 0001918704-25-014917 | 2025-09-10 | 424B2 | 245059 | data | ||
| 0000036104 | 0001918704-25-014916 | 2025-09-10 | 424B2 | 245093 | data | ||
| 0000036104 | 0001918704-25-014746 | 2025-09-08 | 424B2 | 245088 | data | ||
| 0000036104 | 0001918704-25-014739 | 2025-09-08 | 424B2 | 245028 | data | ||
| 0000036104 | 0001918704-25-014277 | 2025-09-02 | 424B3 | 102643 | data | ||
| 0000036104 | 0001918704-25-014257 | 2025-09-02 | 424B2 | 245630 | data | ||
| 0000036104 | 0001918704-25-014256 | 2025-09-02 | 424B2 | 244921 | data | ||
| 0000036104 | 0001918704-25-014211 | 2025-09-02 | 424B3 | 102672 | data | ||
| 0000036104 | 0001918704-25-014210 | 2025-09-02 | 424B3 | 102660 | data | ||
| 0000036104 | 0001918704-25-013778 | 2025-08-27 | 424B2 | 244975 | data | ||
| 0000036104 | 0001918704-25-013718 | 2025-08-27 | 424B3 | 102667 | data | ||
| 0000036104 | 0001918704-25-013522 | 2025-08-22 | 424B2 | 244901 | data | ||
| 0000036104 | 0001918704-25-013520 | 2025-08-22 | 424B2 | 244919 | data | ||
| 0000036104 | 0001918704-25-013480 | 2025-08-22 | 424B3 | 102645 | data | ||
| 0000036104 | 0001918704-25-013479 | 2025-08-22 | 424B3 | 102645 | data | ||
| 0000036104 | 0001918704-25-013209 | 2025-08-18 | 424B2 | 244922 | data | ||
| 0000036104 | 0001918704-25-013194 | 2025-08-18 | 424B3 | 102676 | data | ||
| 0000036104 | 0001193125-25-180829 | 2025-08-14 | 2025-08-13 | 8-K | 1.01,9.01 | 306034 | data |
| 0000036104 | 0001918704-25-012992 | 2025-08-13 | 424B2 | 244886 | data | ||
